Final Vacancies For Combined Graduate Level Examination, 2025

JOBAdded: 9 Mar 2026SSC

STATE WISE/ZONE WISE VACANCIES ARE NOT COLLECTED BY SSC. PLEASE CONTACT USER DEPARTMENTS FOR STATE-WISE/ZONE WISE VACANCIES.

Final Vacancy Details (As on 06.03.2026)

S. No. Post Code Name of Department/ Ministry Post Name Pay Level UR SC ST OBC EWS Total Age Limit
1 B01 Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance Inspector (Examiner) Level-7 68 18 24 13 14 137 18-30
2 B02 Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance Inspector (Preventive Officer) Level-7 138 75 20 91 29 353 18-30
3 B03 Employees Provident Fund Organisation (EPFO), Ministry of Labour & Employment Assistant/Assistant Section Officer (ASO) Level-7 36 17 5 30 6 94 18-30
4 B04 Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance Inspector (Central Excise) Level-7 611 175 82 269 169 1306 18-30
5 B05 Enforcement Directorate, Ministry of Finance Assistant Enforcement Officer Level-7 1 2 2 13 0 18 18-30
6 B06 National Informatics Centre, Ministry of Electronics and Information Technology Assistant/Assistant Section Officer(ASO) Level-7 3 0 0 0 1 4 18-30
7 B07 Central Administrative Tribunal (CAT) Assistant/Assistant Section Officer(ASO) Level-7 0 0 0 0 1 1 20-30
8 B08 Central Bureau of Narcotics, Ministry of Finance Inspector Level-7 1 1 0 1 1 4 18-30
9 B09 Ministry of External Affairs (MEA) Assistant/Assistant Section Officer(ASO) Level-7 46 17 6 30 11 110 20-30
10 B10 Election Commission of India Assistant/Assistant Section Officer(ASO) Level-7 0 0 0 5 1 6 20-30
11 B11 Ministry of Electronics and Information Technology Assistant/Assistant Section Officer(ASO) Level-7 3 0 1 0 0 4 18-30
12 B12 Intelligence Bureau (IB), Ministry of Home Affairs Assistant/Assistant Section Officer(ASO) Level-7 100 24 19 39 15 197 18-30
13 B13 Central Bureau of Investigation (CBI) Sub Inspector (CBI) Level-7 52 12 5 18 6 93 20-30
14 B14 Ministry of Railways Assistant/Assistant Section Officer(ASO) Level-7 23 4 4 14 3 48 20-30
15 B15 Central Board of Direct Taxes (CBDT), Ministry of Finance Inspector Of Income Tax Level-7 188 55 37 102 30 412 18-30
16 B16 Department of Personnel and Training (ASO in CSS) Assistant Section Officer (ASO) Level-7 398 147 74 265 98 982 20-30
17 B17 O/o JS & CAO, Armed Forces Headquarters (AFHQ), Ministry of Defence Assistant Section Officer Level-7 81 22 9 27 15 154 20-30
18 B18 Ministry of Tourism Assistant Level-7 3 0 0 0 0 3 18-30
19 B19 Department of Posts, Ministry of Communication Inspector of Posts Level-7 17 6 3 10 4 40 18-30
20 B20 Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance Executive Assistant Level-6 89 24 12 40 18 183 18-30
21 B21 Enforcement Directorate, Ministry of Finance Assistant Level-6 0 0 0 3 0 3 18-30
22 B22 Telecom Regulatory Authority of India (TRAI) Assistant Level-6 9 2 0 0 0 11 18-30
23 B23 Department of Official Language, Ministry of Home Affairs Assistant Level-6 4 0 0 1 0 5 18-30
24 B24 Ministry of Corporate Affairs Assistant Level-6 0 1 0 0 0 1 18-30
25 B25 Ministry of Mines Assistant Level-6 11 2 2 3 4 22 18-30
26 B26 Ministry of Textiles Assistant Level-6 1 0 0 0 0 1 18-30
27 B27 Department of Indian Coast Guard, Ministry of Defence Assistant Level-6 8 3 1 5 1 18 18-30
28 B28 Directorate of Forensic Science Services (DFSS), Ministry of Home Affairs Assistant Level-6 1 0 0 1 1 3 18-30
29 B29 Narcotics Control Bureau, Ministry of Home Affairs Assistant/Assistant Section Officer(ASO) Level-6 9 1 1 2 0 13 18-30
30 B30 Narcotics Control Bureau, Ministry of Home Affairs Sub-Inspector/JIO (NCB) Level-6 18 6 7 9 7 47 18-30
31 B31 National Investigation Agency (NIA) Sub Inspector (NIA) Level-6 6 2 1 3 2 14 18-30
32 B32 Ministry of Statistics & Programme Implementation Assistant Level-6 0 0 0 2 0 2 18-30
33 B33 Central Board of Direct Taxes (CBDT), Ministry of Finance Office Superintendent Level-6 2709 983 498 1791 645 6626 18-30
34 B34 Directorate General of Foreign Trade, Ministry of Commerce & Industry Section Head Level-6 22 10 5 15 5 57 18-30
35 B35 Department of Commerce, Ministry of Commerce & Industry Assistant Level-6 2 0 0 0 0 2 18-30
36 C36 Registrar General of India and Census Commissioner of India (RGI) Statistical Investigator Grade-II Level-6 50 18 12 28 10 118 18-30
37 C37 Subordinate Statistical Services Division, Ministry of Statistics & Programme Implementation Junior Statistical Officer Level-6 124 47 15 36 27 249 18-32
38 D38 Comptroller & Auditor General of India (C&AG) Accountant/Junior Accountant Level-5 86 31 17 28 18 180 18-27
39 D39 Controller General of Defence Accounts (CGDA), Ministry of Defence Auditor Level-5 477 176 88 316 117 1174 18-27
40 D40 Department of Posts, Ministry of Communications Accountant/Junior Accountant Level-5 42 13 6 12 3 76 18-27
41 D41 CGCA (Controller General of Communication Accounts) Accountant/Junior Accountant Level-5 15 6 3 9 3 36 18-27
42 D42 Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 25 4 5 16 5 55 18-27
43 D43 Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance Tax Assistant Level-4 256 136 82 203 94 771 18-27
44 D44 Department of Science and Technology Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 24 9 4 16 6 59 18-27
45 D45 Central Bureau of Narcotics, Ministry of Finance Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 12 2 0 5 2 21 18-27
46 D46 Central Bureau of Narcotics, Ministry of Finance Sub-Inspector(Narcotics) - 2400 Level-4 11 2 0 6 0 19 18-27
47 D47 Ministry of Mines Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 13 2 3 4 4 26 18-27
48 D48 Director General Defence Estates(DGDE), Ministry of Defence Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 7 2 1 3 1 14 18-27
49 D49 Ministry of Electronics and Information Technology Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 5 1 1 2 1 10 18-27
50 D50 Ministry of Textiles Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 4 0 1 1 2 8 18-27
51 D51 Department of Water Resources, River Development and Ganga Rejuvenation Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 5 0 0 0 0 5 18-27
52 D52 Border Roads Organization (BRO), Ministry of Defence (Only for Male Candidates) Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 20 1 0 0 4 25 18-27
53 D53 Department of Agriculture Cooperation and Farmers Welfare Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 2 0 0 0 1 3 18-27
54 D54 Directorate General of Health Services, Ministry of Health & Family Welfare Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) Level-4 1 0 0 0 0 1 18-27
55 D55 Central Board of Direct Taxes (CBDT), Ministry of Finance Tax Assistant Level-4 617 162 78 347 90 1294 18-27
56 D56 Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution Upper Division Clerk(UDC) Level-4 5 1 0 0 0 6 18-27
57 D57 Narcotics Control Bureau, Ministry of Home Affairs Upper Division Clerk(UDC) Level-4 0 1 0 0 0 1 18-27

Total Vacancies Summary

  • Total UR: 6459
  • Total SC: 2223
  • Total ST: 1134
  • Total OBC: 3834
  • Total EWS: 1475
  • Grand Total: 15125
  • Total ESM: 354
  • Total PWD (OH+HH+VH+Other): 619

Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.