The U.P. Technical Education (Teaching) Service Examination-2025 provides subject-wise and category-wise details of vacancies, including specific information on Physically Handicapped (PH) subcategories, Ex-Servicemen (ExS), and Women. This appendix outlines the distribution of 513 total vacancies across 19 different subjects.
The following table presents the distribution of vacancies:
| S.No. | Subject Name | No. of Vacancies | UR | SC | ST | OBC | EWS | DFF | PH Details | ExS | Women |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mechanical Engineering | 140 | 48 | 39 | 02 | 37 | 14 | 02 | 05 (L.V.-01, H.H.-01, LC-01, Dw.-01, A.A.V.-01) | 07 | 28 |
| 2 | Electrical Engineering | 52 | 12 | 15 | 00 | 20 | 05 | 01 | 02 (L.V.-01, H.H.-01) | 02 | 10 |
| 3 | Civil Engineering | 62 | 20 | 11 | 02 | 23 | 06 | 01 | 02 (L.V.-01, H.H.-01) | 03 | 12 |
| 4 | Electronics Engineering | 77 | 18 | 21 | 00 | 31 | 07 | 01 | 03 (L.V.-01, H.H.-01, LC-01) | 03 | 15 |
| 5 | Chemical Engineering | 14 | 05 | 03 | 00 | 05 | 01 | 00 | 00 | 00 | 02 |
| 6 | Computer | 43 | 14 | 11 | 00 | 14 | 04 | 00 | 01 (L.V.-01) | 02 | 08 |
| 7 | Paint Technology | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 8 | Plastic Mould Technology | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 9 | Textile Technology | 04 | 00 | 01 | 00 | 03 | 00 | 00 | 00 | 00 | 00 |
| 10 | Footwear | 03 | 01 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 |
| 11 | Textile Chemistry | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 12 | Leather Technology | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 13 | Instrumentation and Control | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 14 | Workshop Superintendent | 10 | 05 | 01 | 00 | 03 | 01 | 00 | 00 | 00 | 02 |
| 15 | Architecture | 06 | 02 | 01 | 00 | 03 | 00 | 00 | 00 | 00 | 01 |
| 16 | Physics | 24 | 11 | 06 | 00 | 05 | 02 | 00 | 00 | 01 | 04 |
| 17 | Chemistry | 21 | 11 | 04 | 00 | 04 | 02 | 00 | 00 | 01 | 04 |
| 18 | English | 18 | 08 | 03 | 00 | 06 | 01 | 00 | 00 | 00 | 03 |
| 19 | Mathematics | 32 | 15 | 06 | 00 | 08 | 03 | 00 | 01 (L.V.-01) | 01 | 06 |
| Total | 513 | 176 | 124 | 04 | 163 | 46 | 05 | 14 | 20 | 95 |
The following Physically Handicapped (PH) subcategories are common to all the subjects listed above:
This notice is issued by the Secretary.
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.