This is to inform the general public that, as per Government Order No. 1/1092245/2025/3313/58-1-2025 (1917687) dated 2025-09-17, online applications are invited for recruitment to vacant honorarium-based Anganwadi Sahayika posts in urban/rural areas of Firozabad district, under the direct recruitment process. Applications are invited through the departmental website upanganwadibharti.in.
| S.No. | Project Name | General | Other Backward Class | Scheduled Caste | Scheduled Tribe | Total Vacancies |
|---|---|---|---|---|---|---|
| 1 | City First | 49 | 31 | 19 | 0 | 99 |
| 2 | City Second | 74 | 46 | 38 | 0 | 158 |
| 3 | Firozabad Rural | 48 | 37 | 15 | 0 | 100 |
| 4 | Tundla | 51 | 32 | 22 | 0 | 105 |
| 5 | Khairgarh | 26 | 7 | 10 | 0 | 43 |
| 6 | Shikohabad | 22 | 30 | 12 | 0 | 64 |
| 7 | Aran | 25 | 9 | 12 | 0 | 46 |
| 8 | Eka | 39 | 26 | 27 | 0 | 92 |
| 9 | Madanpur | 39 | 17 | 16 | 0 | 72 |
| 10 | Kotla | 74 | 36 | 23 | 0 | 133 |
| 11 | Jasrana | 28 | 11 | 13 | 0 | 52 |
| Total | 475 | 282 | 207 | 0 | 964 |
The complete details regarding ward-wise/Gram Sabha-wise posts, reservation, and eligibility criteria have been affixed on the notice boards of the Collectorate, Vikas Bhawan, Tehsil, and Vikas Khand offices in the district, and are also uploaded on the departmental website upanganwadibharti.in.
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.