The Railway Recruitment Board (RRB), Mumbai has announced the result of the 2nd Stage Computer Based Test (CBT-II) conducted on 20th December 2025 for the Non-Technical Popular Categories (NTPC) Under-Graduate posts against CEN No. 06/2024. Candidates have been provisionally shortlisted for the Computer Based Typing Skill Test (CBTST).
Candidates can view their individual results and scorecard by logging into the RRB portal using their Registration Number and Date of Birth. This facility will be available from 23.01.2026, 07:00 PM onwards. Upon logging in, candidates can also view their question paper along with the correct answers.
The cut-off marks (out of 100) for candidates shortlisted for the NTPC (Under-Graduate) CBTST are as follows:
| CAT NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2cr | 81.12095 | 77.38096 | 75.22124 | 80.95238 | 80.53098 | 53.50878 | 50 | 52.97619 | 64.88096 | 29.2 | |||||
| 2wr | 81.57895 | 78.57142 | 77.67858 | 81.41593 | 81.54762 | 58.03572 | 62.2807 | ||||||||
| 3cr | 79.35103 | 75.4386 | 73.21428 | 78.86904 | 78.46608 | 48.5119 | 60.52632 | 51.78572 | 71.68142 | 37.5 | |||||
| 3scr | 81.84524 | ||||||||||||||
| 3wr | 79.941 | 76.02339 | 75.1462 | 79.35103 | 78.65498 | 49.85251 | 73.09941 | 70.50148 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.