This notice from the Railway Recruitment Board, Guwahati (CEN NO - 07/2024) presents the cut-off marks (out of 100 marks) for candidates shortlisted for the Teaching Skill Test under Ministerial and Isolated Categories. The cut-off marks for various categories and Cat Numbers are detailed below:
| CAT NO | Railway Unit | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | NFR | 79.12458 | 75.42088 | 68.01346 | 76.43098 | 75.42088 | 44.44444 | 60.94276 | 67.00336 | ||||||||
| 61 | NFR | 82.15488 | 76.43098 | 70.03367 | 81.48148 | ||||||||||||
| 62 | NFR | 80.80808 | 78.78788 | 78.78788 | |||||||||||||
| 64 | NFR | 52.52525 | |||||||||||||||
| 65 | NFR | 79.79798 | 74.74747 | 79.46128 | 76.43098 | 61.27946 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.