This notice from the Railway Recruitment Board (RRB), Guwahati, announces the cut-off marks for candidates shortlisted for the Teaching Skill Test under CEN NO 07/2024 (Ministerial and Isolated Categories). The cut-off marks are out of a total of 100 marks.
The candidates have been shortlisted for the Translation Test / Teaching Skill Test / Performance Test.
The following table provides the cut-off marks for various categories for candidates shortlisted for the Teaching Skill Test:
| CAT_NO | Railway_Unit | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFR | 66.32997 | |||||||||||||||
| 3 | NFR | 65.65657 | 56.90235 | ||||||||||||||
| 5 | NFR | 75.42088 | 70.37037 | 62.96296 | 48.48485 | ||||||||||||
| 6 | NFR | 53.19866 | |||||||||||||||
| 7 | NFR | 67.00336 | 56.56566 | 60.94276 | |||||||||||||
| 11 | NFR | 64.64646 | |||||||||||||||
| 12 | NFR | 60.26936 | 59.93266 | ||||||||||||||
| 15 | NFR | 70.37037 | |||||||||||||||
| 16 | NFR | 68.35017 | 58.24916 | 65.99326 | |||||||||||||
| 17 | NFR | 71.38047 | 59.59596 | 55.89225 | 65.65657 | 35.69023 | |||||||||||
| 22 | NFR | 69.69697 | 67.00336 | ||||||||||||||
| 23 | NFR | 67.67677 | |||||||||||||||
| 24 | NFR | 71.04377 | |||||||||||||||
| 26 | NFR | 59.93266 | 54.20876 | ||||||||||||||
| 30 | NFR | 61.95286 | 55.89225 | ||||||||||||||
| 31 | NFR | 67.67677 | 61.61616 | 56.56566 | 65.65657 | 65.65657 | 50.50505 | 48.48485 | |||||||||
| 33 | NFR | 70.37037 | 63.97306 | 60.60606 | 68.01346 | 67.00336 | 38.38384 | ||||||||||
| 34 | NFR | 70.37037 | |||||||||||||||
| 35 | NFR | 70.70707 | 64.30977 | 57.23906 | 67.00336 | 67.67677 | 45.45455 | 51.51515 | |||||||||
| 36 | NFR | 75.75758 | |||||||||||||||
| 39 | NFR | 62.28957 | 56.56566 | ||||||||||||||
| 40 | NFR | 70.70707 | 65.99326 | 69.36027 | 68.35017 | 46.46465 | |||||||||||
| 41 | NFR | 75.75758 | 68.01346 | 65.99326 | 72.05387 | 73.40068 | 46.12795 | 60.26936 | |||||||||
| 42 | NFR | 67.34007 | 64.30977 | ||||||||||||||
| 45 | NFR | 73.40068 | 67.67677 | 68.68687 | 36.70033 | 54.20876 | |||||||||||
| 48 | NFR | 60.60606 | |||||||||||||||
| 50 | NFR | 71.71717 | 65.31987 | 57.57576 | 69.36027 | ||||||||||||
| 51 | NFR | 66.32997 | 65.31987 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.