Railway Recruitment Boards (RRBs) have issued a corrigendum regarding CEN No. 09/2025, which pertains to the recruitment for Various Posts in Level 1 of the 7th CPC Pay Matrix, originally published on 31.01.2026.
Annexure-A (Post Parameters):
Annexure-B (Vacancy Table):
All other terms and conditions of the CEN No. 09/2025 will remain unchanged.
Note: Candidates are advised to regularly visit the official websites of the RRBs for updates.
Beware of touts who may misguide candidates with false promises of getting them selected for the job on illegal consideration. The recruitment process in the RRB exams is fully computerized and the selection is based purely on the merit of candidates.
| Category No | Designation | Dept | Sub Dept | Med Std | Qualification | Age |
|---|---|---|---|---|---|---|
| 1 | Assistant TRD | Electrical | TRD | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 2 | Assistant Operations (Electrical) | Electrical | General Services | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 3 | Assistant TL and AC | Electrical | General Services | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 4 | Assistant (S and T) | S and T | Signal | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 5 | Pointsman B | Traffic | Traffic | A2 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 6 | Assistant Track Machine | Engineering | Track Machine | A3 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 7 | Trackmaintainer-IV | Engineering | P Way | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 8 | Assistant Bridge | Engineering | Bridge | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 9 | Assistant Carriage and Wagon | Mechanical | Carriage and Wagon | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 10 | Assistant Loco Shed (Electrical) | Electrical | Electrical Shed | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 11 | Assistant P.Way | Engineering | P Way | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 12 | Assistant Operations (Electrical) | Electrical | Workshop | C1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 13 | Assistant Loco Shed (Electrical) | Electrical | Diesel Shed | B1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
| 14 | Assistant (S and T) | S and T | Workshop | C1 | 10th pass or ITI or equivalent or National Apprenticeship Certificate(NAC) | 18 to 33 years |
Western Railway (Mumbai)
| Category No | Name of post | Department | UR | SC | ST | OBC | EWS | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Assistant TRD | Electrical | 17 | 6 | 2 | 9 | 6 | 96 |
| 2 | Assistant Operations (Electrical) | Electrical | 13 | 7 | 3 | 10 | 3 | 84 |
| 3 | Assistant TL and AC | Electrical | 11 | 4 | 2 | 6 | 2 | 58 |
| 4 | Assistant (S and T) | S and T | 57 | 20 | 8 | 30 | 15 | 300 |
| 5 | Pointsman B | Traffic | 318 | 120 | 49 | 185 | 79 | 751 |
| 6 | Assistant Track Machine | Engineering | 4 | 2 | 1 | 4 | 1 | 30 |
| 7 | Trackmaintainer-IV | Engineering | 685 | 227 | 103 | 416 | 168 | 1599 |
| 8 | Assistant Bridge | Engineering | 17 | 6 | 2 | 13 | 5 | 43 |
| 9 | Assistant Carriage and Wagon | Mechanical | 24 | 11 | 5 | 18 | 8 | 152 |
| 11 | Assistant P.Way | Engineering | 11 | 3 | 2 | 6 | 1 | 23 |
| 13 | Assistant Loco Shed (Electrical) | Electrical | 3 | 1 | 1 | 1 | 0 | 12 |
| Railway Total | 1160 | 407 | 178 | 698 | 288 | 3148 |
North Western Railways (Jaipur)
| Category No | Name of post | Department | UR | SC | ST | OBC | EWS | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Assistant TRD | Electrical | 11 | 3 | 1 | 3 | 3 | 21 |
| 2 | Assistant Operations (Electrical) | Electrical | 6 | 1 | 1 | 4 | 3 | 15 |
| 3 | Assistant TL and AC | Electrical | 13 | 4 | 1 | 5 | 3 | 26 |
| 4 | Assistant (S and T) | S and T | 18 | 5 | 1 | 7 | 4 | 35 |
| 5 | Pointsman B | Traffic | 94 | 32 | 17 | 43 | 14 | 200 |
| 6 | Assistant Track Machine | Engineering | 7 | 2 | 0 | 3 | 1 | 13 |
| 7 | Trackmaintainer-IV | Engineering | 297 | 97 | 26 | 113 | 67 | 600 |
| 8 | Assistant Bridge | Engineering | 7 | 2 | 0 | 1 | 2 | 12 |
| 9 | Assistant Carriage and Wagon | Mechanical | 26 | 5 | 1 | 9 | 5 | 46 |
| 11 | Assistant P.Way | Engineering | 4 | 0 | 0 | 0 | 2 | 6 |
| Railway Total | 483 | 151 | 48 | 188 | 104 | 974 |
Note: The full notification contains detailed vacancy tables for all notified Railway zones. Candidates are advised to refer to the official notification for complete details.
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.