Delhi Subordinate Services Selection Board (DSSSB) has released an advertisement for various Trained Graduate Teacher (TGT) and other posts under the Government of NCT of Delhi.
Online applications are invited for recruitment to the following posts across different Departments/Local/Autonomous Bodies of Govt. of NCT of Delhi. A total of 5346 vacancies are available across various categories and posts.
| S. No. | Post Code | Name of the Post | Name of Deptt. | Group | UR | OBC | SC | ST | EWS | Total | PwBD (incl.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55/25 | TGT (Mathematics) Male | Directorate of Education | B | 319 | 158 | 127 | 34 | 106 | 744 | 52 |
| 2 | 56/25 | TGT (Mathematics) Female | Directorate of Education | B | 194 | 116 | 1 | 0 | 65 | 376 | 51 |
| 3 | 57/25 | TGT (English) Male | Directorate of Education | B | 321 | 263 | 140 | 19 | 126 | 869 | 44 |
| 4 | 58/25 | TGT (English) Female | Directorate of Education | B | 20 | 31 | 8 | 3 | 42 | 104 | 27 |
| 5 | 59/25 | TGT (Social Science) Male | Directorate of Education | B | 178 | 60 | 31 | 5 | 36 | 310 | 11 |
| 6 | 60/25 | TGT (Social Science) Female | Directorate of Education | B | 54 | 21 | 6 | 1 | 10 | 92 | 4 |
| 7 | 61/25 | TGT (Natural Science) Male | Directorate of Education | B | 306 | 116 | 84 | 53 | 71 | 630 | 33 |
| 8 | 62/25 | TGT (Natural Science) Female | Directorate of Education | B | 220 | 120 | 56 | 34 | 72 | 502 | 40 |
| 9 | 63/25 | TGT (Hindi) Male | Directorate of Education | B | 274 | 63 | 38 | 2 | 43 | 420 | 18 |
| 10 | 64/25 | TGT (Hindi) Female | Directorate of Education | B | 37 | 43 | 14 | 28 | 14 | 136 | 14 |
| 11 | 65/25 | TGT (Sanskrit) Male | Directorate of Education | B | 34 | 165 | 55 | 10 | 78 | 342 | 25 |
| 12 | 66/25 | TGT (Sanskrit) Female | Directorate of Education | B | 106 | 181 | 55 | 23 | 51 | 416 | 34 |
| 13 | 67/25 | TGT (Urdu) Male | Directorate of Education | B | 0 | 28 | 1 | 2 | 14 | 45 | 3 |
| 14 | 68/25 | TGT (Urdu) Female | Directorate of Education | B | 0 | 81 | 0 | 0 | 35 | 116 | 9 |
| 15 | 69/25 | TGT (Punjabi) Male | Directorate of Education | B | 0 | 46 | 4 | 0 | 17 | 67 | 3 |
| 16 | 70/25 | TGT (Punjabi) Female | Directorate of Education | B | 0 | 103 | 18 | 0 | 39 | 160 | 12 |
| 17 | 71/25 | Drawing Teacher | Directorate of Education | B | 7 | 6 | 2 | 0 | 0 | 15 | 1 |
| 18 | 72/25 | Special Education Teacher | New Delhi Municipal Council | B | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| TOTAL VACANCIES | 2070 | 1601 | 642 | 214 | 819 | 5346 | 381 |
Note: The above vacancies are tentative and based on inputs from the indenting Departments / Bodies.
Candidates must apply online through the official website: https://dsssbonline.nic.in. The link for online application will be disabled after the closing date of November 7, 2025 (11:59 PM).
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.