This notice presents the cutoff merit index for candidates shortlisted for the NTPC (Graduate) 2nd Stage under Centralised Employment Notice (CEN) No. 05/2024 by the Railway Recruitment Board (RRB), Chandigarh.
General Candidates (ESM - Ex-Servicemen)
| CAT.NO. | UR | SC | ST | OBC | EWS | ESM UR | ESM SC | ESM ST | ESM OBC | ESM EWS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84.15797 | 78.16263 | 76.42849 | 81.00841 | 81.8069 | 63.52703 | 65.97222 | 63.5311 | ||
| 2 | 77.9986 | 74.02139 | 80.99113 | 82.42182 | 61.05544 | 59.71501 | 59.60006 | |||
| 3 | 80.85071 | 74.69379 | 69.80683 | 77.74775 | 78.40044 | 55.89454 | 57.24002 | 55.89454 | ||
| 4 | 77.54386 | 73.06918 | 70.85826 | 77.37559 | 48.96404 | 49.4943 | 54.76568 | 50.866 | ||
| 5 | 80.55725 | 73.99274 | 69.08143 | 77.52775 | 77.62795 | 52.37385 | 53.56068 | 54.03508 | 52.39403 |
R-VI (Regular vacancies of Visually Impaired)
| CAT.NO. | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 41.734 | 32.29167 | 28.4614 | 70.09341 | |
| 5 |
R-HI (Regular vacancies of Hearing Impaired)
| CAT.NO. | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| 1 | 48.34244 | 51.2569 | |||
| 2 | |||||
| 3 | |||||
| 4 | 38.20669 | 39.95792 | 30.18231 | ||
| 5 | 40.2567 | 31.35279 | 32.28847 |
R-LD (Regular vacancies for Locomotor Disability)
| CAT.NO. | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| 1 | 72.07836 | 71.99648 | 72.47041 | ||
| 2 | |||||
| 3 | |||||
| 4 | 67.22768 | 67.01697 | 67.01697 | ||
| 5 | 65.9666 | 65.96709 | 65.96695 | 66.51909 |
R-MD (Regular Multiple Disabilities)
| CAT.NO. | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 57.36208 | 60.39598 | |||
| 5 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.