The Staff Selection Commission has declared the result of Paper-I of the Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025. The Computer-Based Examination was conducted from 03.12.2025 to 06.12.2025 and on 13.12.2025.
The minimum qualifying marks in Paper-I are as follows:
| Category | Cut-off Marks | Candidates available |
|---|---|---|
| SC | 109.24462 | 2766 |
| ST | 106.85210 | 1206 |
| OBC | 124.45815 | 4536 |
| EWS | 117.90628 | 1539 |
| UR | 127.22748 | 1321* |
| OH | 101.82395 | 83 |
| HH | 57.64407 | 89 |
| Others PwD | 40.01300 | 53 |
| TOTAL | 11593 |
*In addition to the UR candidates, 550-SC, 192-ST, 3428-OBC, 803-EWS, 06-OH and 01-HH candidates have qualified at the UR cut-off.
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 112.05213 | 917 |
| ST | 102.86832 | 350 |
| OBC | 127.30120 | 1464 |
| EWS | 115.36583 | 639 |
| UR | 127.30120 | 542* |
| OH | 102.38689 | 35 |
| HH | 66.59578 | 34 |
| Others PwD | 44.18208 | 33 |
| Total | 4014 |
*In addition to the UR candidates, 155-SC, 20-ST, 1342-OBC, 247-EWS, 02-OH and 01-HH candidates have qualified at the UR cut-off.
File No: HQ-C-3019/4/2025-C-3
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.