This notice, issued by the Railway Recruitment Board (RRB), Malda, announces the cutoff marks for candidates shortlisted for the Non-Technical Popular Categories (NTPC) (Graduate) posts under Centralised Employment Notice (CEN) No. 05/2024. The results pertain to candidates shortlisted for the Computer Based Aptitude Test (CBAT) and Computer Based Typing Skill Test (CBTST).
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2er | 72.56638 | 63.42183 | 50.44248 | 69.61653 | 62.53688 | 38.34808 | ||||||||||
| 2ser | 68.73157 | 60.76697 |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5er | 71.09144 | 63.96397 | 70.20648 | 65.19174 | 41.59292 | 35.10325 | ||||||||||
| 5ser | 70.79646 | 62.79762 | 69.02655 | 60.47198 | 41.59292 | 37.46313 | 36.57817 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.