Railway Recruitment Board (RRB), Guwahati has released the cut-off marks for candidates shortlisted for the Teaching Skill Test for Ministerial and Isolated Categories under CEN NO: 07/2024. The marks are provided out of 100.
| CAT_NO | Railway_Unit | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFR | 66.32997 | |||||||||||||||
| 3 | NFR | 65.65657 | 56.90235 | 62.96296 | 48.48485 | ||||||||||||
| 5 | NFR | 75.75758 | 70.37037 | 74.41078 | 71.71717 | 58.24916 | |||||||||||
| 6 | NFR | 53.19866 | |||||||||||||||
| 7 | NFR | 67.00336 | 56.56566 | 60.94276 | |||||||||||||
| 11 | NFR | 64.64646 | |||||||||||||||
| 12 | NFR | 60.26936 | 64.64646 | ||||||||||||||
| 15 | NFR | 75.08417 | 62.28957 | ||||||||||||||
| 16 | NFR | 68.35017 | 59.59596 | 65.99326 | |||||||||||||
| 17 | NFR | 71.38047 | 59.59596 | 55.89225 | 65.65657 | 35.69023 | |||||||||||
| 22 | NFR | 69.69697 | 67.00336 | ||||||||||||||
| 23 | NFR | 54.54545 | |||||||||||||||
| 24 | NFR | 71.04377 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.