The Railway Recruitment Board (RRB) Jammu-Srinagar has released the cut-off marks for shortlisted candidates for Document Verification (DV). This is in reference to the notification on the RRB website on 31.12.2025. The category-wise cut-off marks for different CENs are provided below.
| CAT No. | Rly.PU | UR | SC | ST | OBC(NCL) | EWS | Ex.SM | PwBD |
|---|---|---|---|---|---|---|---|---|
| 01 | NR | 73.267018 | 68.798939 | - | 70.212982 | - | - | - |
| CAT No. | Rly.PU | UR | SC | ST | OBC(NCL) | EWS | Ex.SM | PwBD |
|---|---|---|---|---|---|---|---|---|
| 04 | NR | - | 70.13014 | - | - | 68.76005 | - | - |
| 08 | NR | - | 79.29632 | - | - | - | - | - |
| 15 | NR | 90.1856 | - | - | 88.95666 | - | - | - |
| 19 | DMW | - | - | - | - | - | 64.42088 | - |
| 22 | DMW | - | - | - | - | - | 62.26024 | - |
| CAT No. | Rly.PU | UR | SC | ST | OBC(NCL) | EWS | Ex.SM | PwBD |
|---|---|---|---|---|---|---|---|---|
| 03 | DMW | 734.29244 | - | - | - | - | - | - |
| 09 | NR | 752.19842 | - | - | - | - | - | - |
| 12 | NR | 744.07299 | - | 687.19663 | 650.63318 | - | - | - |
| 16 | NR | - | - | - | - | 693.04451 | - | - |
| 20 | DMW | 733.80852 | - | - | 695.99087 | - | - | - |
| 30 | NR | - | 644.92215 | - | - | - | - | - |
| CAT No. | Rly.PU | UR | SC | ST | OBC(NCL) | EWS | Ex.SM | PwBD |
|---|---|---|---|---|---|---|---|---|
| 01 | RCF | - | - | - | 60.0957 | - | - | - |
| 07 | NR | 60.20408 | - | - | 56.46258 | - | - | - |
| RCF | 60.20408 | - | - | - | - | - | - |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.