This notice provides the cut-off marks (out of 100) for candidates shortlisted for the NTPC (Graduate) 2nd Stage under Centralised Employment Notice (CEN) No. 05/2024 by the Railway Recruitment Board, Guwahati.
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83.13112 | 74.38597 | 70.29916 | 81.35912 | 80.24837 | 46.34355 | 42.29531 | |||||||||
| 2 | 74.7188 | 65.93432 | 59.48644 | 71.48751 | 70.71795 | 27.00673 | ||||||||||
| 3 | 74.48602 | 67.2506 | 61.75439 | 71.88246 | 70.81286 | 31.83366 | ||||||||||
| 4 | 73.3727 | 65.43462 | 58.65582 | 70.72956 | 69.95115 | 30.08078 | 41.65303 | 28.28289 | 56.49594 | 50.04066 | ||||||
| 5 | 73.96415 | 68.03343 | 60.94813 | 71.22807 | 71.82959 | 30.60489 | 34.92975 | 59.54298 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.