This notice announces the result of the 2nd Stage Computer Based Test (CBT-II) and the provisional shortlisting of candidates for the Computer Based Aptitude Test (CBAT) and Typing Skill Test (TST) for Non-Technical Popular Categories (Graduate) under CEN No. 05/2024 by the Railway Recruitment Boards (RRBs).
The 2nd Stage Computer Based Test (CBT) for NTPC (Graduate) posts against CEN 05/2024 was conducted from October 13, 2025.
| Category No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nr | 73.57358 | 64.56457 | 62.46246 | 69.66967 | 70.27027 | 49.24925 |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4dlm | 71.17118 | 64.86487 | 68.48484 | |||||||||||||
| 4rcf | 67.86787 | |||||||||||||||
| 5dlm | 69.06908 | |||||||||||||||
| 5nr | 69.96998 | 65.16516 | 57.95796 | 68.46847 | 59.75976 | 66.66667 | 66.9697 | 45.34534 | 50.45045 | |||||||
| 5rcf | 70.27027 | 68.18182 |
(Note: Other categories like EWS, R-OD, R-MD, and various 'B-XX' (Backlog) categories are present in the cut-off tables but are not explicitly defined in the abbreviations section of this notice.)
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.