Tentative Vacancy of Junior Engineer (Civil, Mechanical, and Electrical) Examination, 2025

JOBAdded: 26 Feb 2026SSC

This notice provides the tentative vacancy details for the Junior Engineer (Civil, Mechanical, and Electrical) Examination, 2025, as of February 26, 2026. A total of 1731 vacancies have been announced across various central government departments.

Vacancy Details

S. No. Name of Dept. Post SC ST OBC EWS UR Total OH HH Others
1. Border Roads Organization (For Male candidates only) JE(C) 122 57 213 35 369 796 0 0 0
2. Border Roads Organization (For Male candidates only) JE(E&M) 27 7 7 10 112 163 0 0 0
3. Central Water Commission JE (M) 2 1 3 1 3 10 0 0 0
4. Central Water Commission JE (C) 16 6 25 9 34 90 1 2 0
5. Central Public Works Department JE (E) 14 6 25 9 40 94 1 1 2
6. Central Public Works Department JE (C) 31 15 56 21 87 210 3 3 3
7. Central Water Power Research Station JE (C) 0 0 1 1 1 3 0 0 0
8. Central Water Power Research Station JE (E) 0 1 0 0 1 2 0 0 0
9. Central Water Power Research Station JE (M) 1 0 0 0 1 2 0 0 0
10. DGQA-NAVAL, Ministry of Defence JE(E) 0 1 1 0 1 3 0 0 0
11. DGQA-NAVAL, Ministry of Defence JE(M) 1 1 0 1 2 5 0 0 0
12. Farakka Barrage Project, Ministry of Jal Shakti JE(C) 1 1 2 0 7 11 0 0 0
13. Farakka Barrage Project, Ministry of Jal Shakti JE (M) 1 1 0 1 1 4 0 0 0
14. Military Engineer Service (MES) JE (C) 31 13 63 22 73 202 3 3 2
15. Military Engineer Service (MES) JE(E&M) 23 12 36 17 48 136 2 2 1
Total 270 122 432 127 780 1731 10 11 8

Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.