Bank of India, a leading Public Sector Bank, invites online applications for the engagement of Apprentices under the Apprentices Act, 1961 for the Financial Year 2025-26. A total of 400 training seats are available across various states and zones.
| Event | Date |
|---|---|
| Submission of online application commencing from | 2025-12-25 |
| Last date for submission of online application | 2026-01-10 |
| Relevant date for Age and Qualification | 2025-12-01 |
| Tentative Date of Online Examination | To be advised separately |
There are a total of 400 vacancies distributed across various states. The state-wise distribution is as follows:
| State | Total Vacancy |
|---|---|
| Assam | 10 |
| Bihar | 25 |
| Goa | 5 |
| Gujarat | 50 |
| Jharkhand | 45 |
| Karnataka | 25 |
| Kerala | 5 |
| Madhya Pradesh | 55 |
| Maharashtra | 60 |
| New Delhi | 10 |
| Odisha | 15 |
| Punjab | 5 |
| Rajasthan | 10 |
| Tamil Nadu | 10 |
| Tripura | 5 |
| Uttar Pradesh | 20 |
| Uttarakhand | 5 |
| West Bengal | 40 |
| Grand Total | 400 |
Note: Candidates can apply for engagement in only one state and one zone within that state.
A candidate must be a citizen of India.
| Category | Age Relaxation |
|---|---|
| Scheduled Caste/ Scheduled Tribe | 5 years |
| Other Backward Classes (Non-creamy layer) | 3 years |
| Persons With Benchmark Disabilities | 10 years |
The candidate must possess a graduate degree in any discipline from a recognized university. The graduation degree should have been passed between 01.04.2021 and 01.12.2025.
The apprentices are eligible for a stipend of Rs. 13,000/- per month for the engagement period of one year. The bifurcation is as follows:
The selection will be based on:
| Name of the Tests | No. of Questions | Maximum Marks |
|---|---|---|
| General / Financial Awareness | 25 | 25 |
| English Language | 25 | 25 |
| Quantitative & Reasoning Aptitude | 25 | 25 |
| Computer Knowledge | 25 | 25 |
| Total | 100 | 100 |
| Sr. No. | Category | Application/ Examination Fees |
|---|---|---|
| 1 | PwBD candidates | Rs. 400/- + GST |
| 2 | Schedule Caste / Schedule Tribe / All Women candidates | Rs. 600/- + GST |
| 3 | All Other Candidates | Rs. 800/- + GST |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.