File No. HQ-C-3020/2/2025-C-3
Candidates are informed about the revision of vacancies for the Constable (Executive) Male & Female in Delhi Police Examination, 2025. The original notice was published on the Commission's website on 22.09.2025.
Based on the revised vacancy position reported by the Delhi Police, the updated vacancies for the said examination are as follows:
| S. No. | Name of Post | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| 1 | Constable (Exe.)-Male (including backlog SC-127 and ST-71) | 1733 | 434 | 956 | 729 | 337 | 4189 |
| 2 | Constable (Exe.)-Male [Ex-Servicemen (Others)] (including backlog SC-28 and ST-21) | 96 | 24 | 53 | 62 | 36 | 271 |
| 3 | Constable (Exe.)-Male [Ex-Servicemen (Commando)] (including backlog OBC-03, SC-105 and ST-36) | 96 | 24 | 56 | 138 | 51 | 365 |
| Total Constable (Executive) - Male | 1925 | 482 | 1065 | 929 | 424 | 4825 | |
| 4 | Constable (Exe.)-Female (including backlog SC-15) | 948 | 238 | 525 | 457 | 208 | 2376 |
| Grand Total (Male & Female) | 2873 | 720 | 1590 | 1386 | 632 | 7201 |
Note: The Commission publishes the vacancies as reported and has no role in the determination of total vacancies, segregation of vacancies under various reserved categories, etc.
All other terms and conditions mentioned in the original notices of the aforesaid examinations shall remain the same.
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.