Reservation for various categories such as SC/ST/OBC/PwBD will be provided as per government guidelines.
Apprenticeship opportunities are available in various trades/disciplines. Below are the trade-wise qualification requirements:
| SI. | TRADE/DISCIPLINE | QUALIFICATION REQUIREMENT | Scheme |
|---|---|---|---|
| 1 | Library Assistant | Passed 10th class examination | NAPS |
| 2 | Mechanic Auto Electronics | ITI in the trade of Mechanic Auto Electronics | NAPS |
| 3 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| 4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| 5 | Electrician | ITI in Electrician trade | NAPS |
| 6 | Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| 7 | Fitter | ITI in Fitter | NAPS |
| 8 | Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| 9 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | NAPS |
| 10 | Machinist | ITI in Machinist Trade | NAPS |
| 11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS |
| 12 | Mechanic Diesel | ITI in Diesel Mechanic Trade | NAPS |
| 13 | Medical laboratory Technician (Cardiology) | ITI In Medical Laboratory Technician (Cardiology) | NAPS |
| 14 | Medical laboratory Technician (Pathology) | ITI In Medical Laboratory Technician (Pathology) | NAPS |
| 15 | Medical Laboratory Technician (Radiology) | ITI in Medical laboratory Technician (Radiology) | NAPS |
| 16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | NAPS |
| 17 | Stenographer (English) | ITI in Stenography (English) Trade | NAPS |
| 18 | Surveyor | ITI in the Surveyor Trade | NAPS |
| 19 | Welder (Gas & Electric) | ITI in the trade of Welder | NAPS |
| 20 | Executive Finance (Oil & Gas) | B. Com | NAPS |
| 21 | Lab Chemist/Analyst- Petroleum Products | B.Sc. (Chemistry) | NAPS |
| 22 | Executive HR - Oil & Gas | B.B.A degree | NAPS |
| 23 | Secretarial Office Assistant - Oil & Gas | Graduate | NAPS |
| 24 | Fire Safety Supervisor (Oil & Gas) | Diploma | NAPS |
| 25 | Computer Science Executive (Oil & Gas) | (Three years Diploma in the respective disciplines of Engineering) | NAPS |
| 26 | Electronics and Telecommunications Executive (Oil & Gas) | (Three years Diploma in the respective disciplines of Engineering) | NAPS |
| 27 | Electrical Executive (Oil & Gas) | (Three years Diploma in the respective disciplines of Engineering) | NAPS |
| 28 | Instrumentation Executive (Oil & Gas) | (Three years Diploma in the respective disciplines of Engineering) | NAPS |
| 29 | Mechanical Executive (Oil & Gas) | (Three years Diploma in the respective disciplines of Engineering) | NAPS |
| 30 | Accounts Executive | Bachelor's degree (Graduation) in Commerce | NATS |
| 31 | Store Keeper (Petroleum Products) | Graduate | NATS |
| 32 | Computer Science Executive (Graduate) | (Degree in the respective discipline of Engineering) | NATS |
| 33 | Electrical Executive (Graduate) | (Degree in the respective discipline of Engineering) | NATS |
| 34 | Civil Executive (Graduate) | (Degree in the respective discipline of Engineering) | NATS |
| 35 | Electronics Executive (Graduate) | (Degree in the respective discipline of Engineering) | NATS |
| 36 | Instrumentation Executive (Graduate) | (Degree in the respective discipline of Engineering) | NATS |
| 37 | Mechanical Executive (Graduate) | (Degree in the respective discipline of Engineering) | NATS |
| 38 | Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| 39 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | NATS |
Registration Portals:
Important Qualification Notes:
12 months for all trades mentioned above.
The apprentices are eligible for a monthly stipend as per the Apprentices Act during their engagement period:
| Category of Apprentice | Qualification | Stipend amount per month (Rupees) |
|---|---|---|
| Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech | 12,300/- |
| Three years Diploma | Respective discipline of Engineering | 10,900/- |
| Trade Apprentices (10th/12th) | 10th/12th | 8,200/- |
| Trade Apprentices (ITI One Year) | ITI Trade of one year duration | 9,600/- |
| Trade Apprentices (ITI Two Years) | ITI Trade of two year duration | 10,560/- |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.