This notice announces the result of the 2nd Stage Computer Based Test (CBT-II) and the provisional shortlisting of candidates for the Computer Based Aptitude Test (CBAT) and Typing Skill Test (TST) for Non-Technical Popular Categories (Graduate) posts against CEN 05/2024.
The Roll Numbers of shortlisted candidates are available in the original document, not included in this summary.
| Category No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2cr | 69.69698 | 63.63637 | 60 | 67.57576 | 67.86787 | 32.12121 | ||||||||||
| 2scr | 75.37538 | 66.06061 | 62.46246 | 71.21212 | 72.67268 | 48.34835 | ||||||||||
| 2wr | 63.93939 |
| Category No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4cr | 76.06061 | 63.96397 | 62.72728 | 71.47147 | 72.42424 | 30.60607 | 51.95196 | 34.83484 | ||||||||
| 4wr | 68.18182 | 63.0303 | 60 | 67.27273 | 66.9697 | 31.23123 | 55.15152 | 34.23423 | ||||||||
| 5cr | 68.46847 | 63.63637 | 59.09091 | 67.27273 | 68.16818 | 30.33033 | 61.56156 | 55.75758 | ||||||||
| 5scr | 70.30303 | |||||||||||||||
| 5wr | 67.27273 | 62.46246 | 58.55856 | 66.66667 | 66.66667 | 33.33333 | 53.45345 | 36.33633 | 55.75758 | 29.09091 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.