State Bank of India invites online applications from eligible Indian citizens for appointment to Specialist Cadre Officers Posts on Contract Basis.
| Sl. No. | Name of Post | Category | SC | ST | OBC | EWS^ | UR | Total | PwBD (VI) | PwBD (HI) | PwBD (LD) | PwBD (D&E$) | Min Age (Years) | Max Age (Years) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Head (Product, Investment & Research) | Regular | - | - | 1 | - | 1 | 2 | - | - | - | - | 35 | 50 |
| Backlog | - | - | - | - | 1 | 1 | - | - | - | - | ||||
| 2 | Zonal Head (Retail) | Regular | - | - | 1 | - | 3 | 4 | - | 1 | - | - | 35 | 50 |
| Backlog | - | - | - | - | 1 | 1 | - | - | - | - | ||||
| 3 | Regional Head | Regular | - | - | 1 | - | 4 | 5 | - | - | - | 1 | 35 | 50 |
| Backlog | - | - | 1 | - | 1 | 2 | - | - | - | - | ||||
| 4 | Relationship Manager-Team Lead | Regular | 2 | 1 | 4 | 1 | 10 | 18 | 1 | - | 1 | - | 28 | 42 |
| Backlog | 1 | - | - | - | - | 1 | - | 1 | - | - | ||||
| 5 | Investment Specialist (IS) | Regular | 3 | 1 | 5 | 2 | 9 | 20 | 1 | - | - | 1 | 28 | 42 |
| Backlog | 1 | - | 1 | - | - | 2 | - | 1 | - | - | ||||
| 6 | Investment Officer (IO) | Regular | 7 | 3 | 12 | 4 | 20 | 46 | 1 | - | - | - | 28 | 40 |
| Backlog | 1 | - | - | - | - | 1 | - | - | - | - | ||||
| 7 | Project Development Manager (Business) | Regular | - | - | - | - | 2 | 2 | 1 | - | - | - | 30 | 40 |
| Backlog | - | - | - | - | 1 | 1 | - | - | - | - | ||||
| 8 | Central Research Team (Support) | Regular | - | - | - | - | 2 | 2 | 1 | - | - | - | 25 | 35 |
| Backlog | - | - | - | - | - | - | - | - | - | - |
Candidates will be given the option to indicate three different Circles for three posts (Relationship Manager (Team Lead), Investment Specialist, Investment Officer) while submitting the online application.
| Sl. No. | Name of the Circle | Relationship Manager (Team Lead) | Investment Specialist | Investment Officer |
|---|---|---|---|---|
| 1 | GANDHINAGAR | 1 | 0 | 1 |
| 2 | AMARAVATI | 1 | 1 | 2 |
| 3 | BENGALURU | 4 | 1 | 6 |
| 4 | BHUBANESHWAR | 1 | 0 | 1 |
| 5 | BHOPAL | 0 | 2 | 2 |
| 6 | CHANDIGARH | 1 | 0 | 1 |
| 7 | CHENNAI | 1 | 2 | 3 |
| 8 | GUWAHATI | 2 | 0 | 3 |
| 9 | HYDERABAD | 1 | 1 | 2 |
| 10 | JAIPUR | 1 | 1 | 0 |
| 11 | KOLKATA | 0 | 2 | 4 |
| 12 | LUCKNOW | 0 | 2 | 2 |
| 13 | MAHARASHTRA | 0 | 2 | 3 |
| 14 | MUMBAI METRO | 1 | 3 | 3 |
| 15 | NEW DELHI | 2 | 2 | 2 |
| 16 | PATNA | 0 | 1 | 3 |
| 17 | THIRUVANANTHAPURAM | 3 | 2 | 8 |
| Total | 19 | 22 | 46 |
| Sl. No. | Name of Post | CTC Upper Range^ (Rs In Lakhs) | Variable Pay /Performance Linked Pay (PLP)** | Contract Period $ |
|---|---|---|---|---|
| 1 | Head (Product, Investment & Research) | 135.00 | Eligible for Performance Linked Pay and Annual Increment based on the performance rating measured as per Bank's Policy. | 5 Years (Renewable another 4 years at the discretion of the Bank subject to fulfillment of any such conditions as may be stipulated by the Bank) |
| 2 | Zonal Head (Retail) | 97.00 | ||
| 3 | Regional Head | 66.40 | ||
| 4 | Relationship Manager-Team Lead | 51.80 | ||
| 5 | Investment Specialist | 44.50 | ||
| 6 | Investment Officer | 27.10 | ||
| 7 | Project Development Manager (Business) | 30.10 | ||
| 8 | Central Research Team (Support) | 20.60 |
| Sl. No. | Post | Fixed Pay | Conveyance, Mobile, Medical Allowances | Performance Linked Pay | Annual Increment Band |
|---|---|---|---|---|---|
| 1 | Head (Product, Investment & Research) | INR 99.62 Lakhs | INR 0.38 Lakhs | 35% of Fixed Pay | 0% to 25% |
| 2 | Zonal Head (Retail) | INR 66.00 Lakhs | INR 1.10 Lakhs | 45% of Fixed Pay | 0% to 25% |
| 3 | Regional Head | INR 45.00 Lakhs | INR 1.10 Lakhs | 45% of Fixed Pay | 0% to 25% |
| 4 | Relationship Manager - Team Lead | INR 35.00 Lakhs | INR 1.04 Lakhs | 45% of Fixed Pay | 0% to 25% |
| 5 | Investment Specialist | INR 30.00 Lakhs | INR 0.92 Lakhs | 45% of Fixed Pay | 0% to 25% |
| 6 | Investment Officer | INR 18.00 Lakhs | INR 0.92 Lakhs | 45% of Fixed Pay | 0% to 25% |
| 7 | Project Development Manager (Business) | INR 22.00 Lakhs | INR 0.32 Lakhs | 35% of Fixed Pay | 0% to 25% |
| 8 | Central Research Team (Support) | INR 15.00 Lakhs | INR 0.32 Lakhs | 35% of Fixed Pay | 0% to 25% |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.