This notification announces direct recruitment for vacant posts of Anganwadi Assistants based on honorarium in Child Development Projects operating in rural and urban areas of Banda district. Applications are invited online through the departmental website https://upanganwadibharti.in.
The project-wise details of vacant posts for Anganwadi Assistants, including reservation, are as follows:
| S.No. | Project Name | Total Vacancies | SC | ST | OBC | Unreserved |
|---|---|---|---|---|---|---|
| 1 | Mahua | 101 | 33 | 0 | 30 | 38 |
| 2 | Bisanda | 70 | 19 | 0 | 24 | 27 |
| 3 | Naraini | 85 | 24 | 0 | 26 | 35 |
| 4 | Baberu | 30 | 7 | 0 | 12 | 11 |
| 5 | Tindwari | 40 | 8 | 0 | 11 | 21 |
| 6 | Jaspura | 23 | 5 | 0 | 9 | 9 |
| 7 | Badokhar Khurd | 43 | 9 | 0 | 13 | 21 |
| 8 | Kamasin | 33 | 7 | 0 | 7 | 19 |
| 9 | City | 22 | 5 | 0 | 3 | 14 |
| Total | 447 | 117 | 0 | 135 | 195 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.