This notice is regarding the inclusion of 82 new posts for 'Prohibition Constable' in the Prohibition, Excise & Registration Department into the existing Advertisement No. 03/2025.
The Central Selection Board of Constable (CSBC) had previously published Advertisement No. 03/2025 on 26.09.2025. The initial vacancy details were as follows:
| S.No. | Post Name | Pay Level | No. of Vacancies |
|---|---|---|---|
| 1 | Prohibition Constable | Level 3 | 1,603 |
| 2 | Jail Warder | Level 3 | 2,417 |
| 3 | Mobile Squad Constable | Level 2 | 108 |
| Total | 4,128 |
The Board has received a new requisition for 82 additional posts of "Prohibition Constable" from the Government of Bihar, dated 25.09.2025. The category-wise breakdown of these new posts is as follows:
| S.No. | Reservation Category | Category Code | No. of Posts | Horizontal Reservation for Women | Horizontal Reservation for FFW |
|---|---|---|---|---|---|
| 1 | Unreserved (UR) | 01 | 10 | 04 | 00 |
| 2 | Economically Weaker Section (EWS) | 07 | 02 | 00 | |
| 3 | Scheduled Caste (SC) | 02 | 17 (14 Backlog) | 01 | |
| 4 | Scheduled Tribe (ST) | 03 | 01 (Backlog) | 00 | |
| 5 | Extremely Backward Class (EBC) | 04 | 25 (21 Backlog) | 01 | |
| 6 | Backward Class (BC) (incl. 03 Transgender) | 05 | 05 (02 Backlog) | 01 | |
| 7 | Backward Class Women (BCW) | 06 | 22 (21 Backlog) | 00 | |
| Total | 82 | 07 | 00 |
As per the note in clause 4(1) of Advertisement No. 03/2025, which allows for the inclusion of new requisitions received before the written examination, these 82 new posts are being merged with the advertised posts. The revised vacancy details for the post of Prohibition Constable are now as follows:
| S.No. | Reservation Category | Category Code | No. of Posts | Horizontal Reservation for Women | Horizontal Reservation for FFW |
|---|---|---|---|---|---|
| 1 | Unreserved (UR) | 01 | 688 | 241 | 32 |
| 2 | Economically Weaker Section (EWS) | 07 | 162 | 56 | |
| 3 | Scheduled Caste (SC) | 02 | 259 | 86 | |
| 4 | Scheduled Tribe (ST) | 03 | 17 | 6 | |
| 5 | Extremely Backward Class (EBC) | 04 | 285 | 92 | |
| 6 | Backward Class (BC) (incl. 03 Transgender) | 05 | 201 | 70 | |
| 7 | Backward Class Women (BCW) | 06 | 73 | 00 | |
| Total | 1685 | 551 | 32 |
Important Points:
For more details, visit the official website: https://csbc.bihar.gov.in
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.