The Railway Recruitment Board, Gorakhpur has released the cut-off marks for the candidates shortlisted for the 2nd Stage Computer Based Test (CBT) for various Level 2 posts under CEN-01/2019 NTPC.
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Community | 84.00926 | 72.65032 | 66.9634 | 80.69507 | 79.87707 |
| Ex-SM | 40.71915 | 30.6839 | - | 30.05328 | - |
| VI | 49.56878 | 45.59992 | - | 46.046 | - |
| HI | 46.18675 | 40.56843 | 28.0751 | 29.66383 | - |
| LD | 67.8049 | - | - | 71.39577 | - |
| OD | 66.19859 | - | - | - | 66.87745 |
| MD | - | - | - | - | - |
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Community | 77.16865 | 64.18075 | 58.16642 | 73.18153 | 70.23743 |
| Ex-SM | 40.56752 | 41.37959 | - | 30.3626 | 61.4022 |
| VI | 65.97541 | 38.67056 | 28.39717 | - | - |
| HI | 35.55082 | 28.28226 | - | 28.40187 | - |
| LD | 53.52446 | 45.24182 | - | 56.03365 | 55.42517 |
| OD | 57.17916 | 54.97008 | - | 55.1508 | - |
| MD | 49.94948 | - | - | 38.03347 | - |
| Category | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|
| Community | 88.50447 | 78.57969 | 73.38348 | 85.94302 | 83.46709 |
| Ex-SM | 49.87533 | 66.80434 | - | 49.91401 | - |
| VI | - | - | - | - | - |
| HI | - | - | - | - | - |
| LD | 68.23398 | - | - | 67.3535 | - |
| OD | 67.09033 | - | - | 67.1395 | 70.29386 |
| MD | - | - | - | - | - |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.