This notice announces the cut-off marks (out of 100 marks) for candidates shortlisted for the Teaching Skill Test. The shortlisting is based on the Translation Test / Teaching Skill Test / Performance Test.
| CAT_NO | Railway_Unit | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NER | 63.50877 | 44.21053 | 54.03508 | |||||||||||||
| 7 | NER | 64.91228 | 53.68421 | 60 | |||||||||||||
| 9 | NER | 60 | 59.29824 | ||||||||||||||
| 11 | NER | 56.14035 | |||||||||||||||
| 12 | NER | 61.05263 | |||||||||||||||
| 18 | NER | 57.19298 | |||||||||||||||
| 19 | NER | 70.52632 | 57.54386 | ||||||||||||||
| 22 | NER | 70.87719 | 66.31579 | ||||||||||||||
| 33 | NER | 70.87719 | 58.94737 | 59.29824 | 66.31579 | 65.96492 | |||||||||||
| 35 | NER | 58.24561 | |||||||||||||||
| 36 | NER | 72.98245 | 60.70176 | ||||||||||||||
| 43 | NER | 71.92982 | 60.70176 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.