Recruitment Of Various Teaching & Non-Teaching Posts In Kendriya Vidyalaya Sangathan And Navodaya Vidyalaya Samiti Corrigendum – 3

NOTIFICATIONAdded: 11 Dec 2025Kendriya Vidyalaya Sangathan and Navodaya Vidyalaya Samiti

This corrigendum (Corrigendum – 3) is issued in reference to RECRUITMENT NOTIFICATION 01/2025 for the Recruitment of various teaching & non-teaching posts in Kendriya Vidyalaya Sangathan and Navodaya Vidyalaya Samiti. The number of vacancies against the following posts has been revised as below:

Assistant Commissioner [Equivalent to Group-A] in KVS

UR EWS OBC (NCL) SC ST Total LD VI HI Others
08 00 03 02 00 13 01* 00 00 01*
*Including backlog vacancies

Principal (Equivalent to Group-A) in KVS

Dept. UR EWS OBC (NCL) SC ST Total LD VI HI Others
KVS 83 00 43 24 11 161 01 04* 02 05*
*Including backlog vacancies

Vice-Principal in KVS

| UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others | |---|---|---|---|---|---|---|---|---|---|---| | 39 | 00 | 17 | 09 | 04 | 69 | 00 | 01 | 03* | 03* | *Including backlog vacancies

Post Graduate Teachers (PGTs) in KVS

S. No. Post UR EWS OBC(NCL) SC ST Total LD VI HI Others
1 Hindi 57 13 35 19 09 133 01 03* 04* 03*
2 English 78 18 50 28 14 188 02 02 03* 05*
3 Physics 100 23 64 35 17 239 06* 07* 05* 08*
4 Chemistry 93 22 61 34 17 227 06* 07* 04* 07*
5 Mathematics 42 09 26 14 07 98 01 04* 03* 03*
6 Biology 62 14 39 21 10 146 04* 04* 04* 04*
7 History 34 07 20 11 05 77 01 01 02* 02*
8 Geography 33 07 20 11 05 76 01 01 02* 01
9 Economics 59 13 37 20 10 139 01 02 03* 04*
10 Commerce 43 10 27 15 07 102 01 04* 02* 02*
11 Computer Science 74 17 47 26 13 177 05* 06* 03* 06*
12 Bio-Technology 03 00 01 00 00 04 00 01 00 00
Total 678 153 427 234 114 1606 29 42 35 45
*Including backlog vacancies

Post Graduate Teachers (PGTs) in NVS

S. No. Subject UR EWS OBC(NCL) SC ST Total LD VI HI Others
12 Physical Education (Male/Female) 27 06 17 09 04 63 01 00 01 01

Trained Graduate Teachers (TGTs) in KVS

S. No. Post UR EWS OBC(NCL) SC ST Total LD VI HI Others
1 Hindi 21 04 12 06 03 46 00 01 05* 13*
2 English 149 35 96 53 26 359 04 04 08* 16*
3 Sanskrit 229 55 150 83 41 558 06 08* 09* 15*
4 Social Studies 149 35 96 53 26 359 04 04 08* 17*
5 Mathematics 185 45 121 67 33 451 05 18* 09* 16*
6 Science 82 19 53 29 14 197 11* 11* 05* 11*
7 Physical & Health Edn. 69 16 45 25 12 167 10* 00 11* 10*
8 Art Education 62 15 40 22 11 150 01 06* 02 01
9 Work Experience 119 28 78 43 21 289 03 03 04* 08*
10 Special Educator (TGT) 202 49 133 73 36 493 05 05 05 05
Total 1267 301 824 454 223 3069 49 60 66 112
*Including backlog vacancies

LIBRARIAN IN KVS

S. No. Post UR EWS OBC(NCL) SC ST Total LD VI HI Others
1 Librarian 70 16 44 24 12 166 02 00 04* 08*
*Including backlog vacancies

Trained Graduate Teachers (TGTs) in NVS

S. No. Subject UR EWS OBC(NCL) SC ST Total LD VI HI Others
6 TGT (Physical Education) (Male) 52 12 33 18 09 124 02 00 02 01
7 TGT (Physical Education) (Female) 54 12 34 19 09 128 02 00 02 02

Primary Teachers (PRTs) in KVS

S. No. Post UR EWS OBC (NCL) SC ST Total LD VI HI Others
1 Special Educator (PRT) 202 49 133 74 36 494 05 05 05 05
2 PRT 1191 293 791 439 219 2933 29 30 95* 133*
3 PRT(Music) 82 20 54 32 15 203 03 03 00 08*
Total 1475 362 978 545 270 3630 37 38 100 146
*Including Backlog Vacancies

Non-Teaching Posts in KVS

S. No. Post UR EWS OBC(NCL) SC ST Total LD VI HI Others ESM
1 Administrative Officer 06 01 03 01 01 12 01 00 00 00 00
2 Finance Officer 01 01 02 01* 00 05 00 00 00 00 00
3 Assistant Engineer (Civil) 01 01 00 00 00 02 00 00 00 00 00
4 Assistant Section Officer 35 08 22 13* 07* 85 01 01 03* 02* 00
5 Junior Translator 05 00 02 01 00 08 00 01 00 00 00
6 Sr. Secretariat Assistant 119 28 77 43 21 288 03 05* 06* 06* 28
7 Jr. Secretariat Assistant 291 71 192 112* 79* 745 09* 15* 13* 15* 71
8 Steno Gr I 04 00 01 00 00 05 00 01 00 00 00
9 Steno Gr II 19 03 20* 09* 06* 57 01* 01 02* 00 03
*Including Backlog Vacancies

All other details mentioned in Notification 01/2025, Corrigendum – 1 and Corrigendum – 2 remain the same.

The candidates are advised to visit websites of CBSE, KVS & NVS for further updates.

Director (CTET)

Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.