CSIR-Central Leather Research Institute (CLRI), Chennai, an autonomous body under the Council of Scientific & Industrial Research (CSIR), invites ONLINE applications from enthusiastic, talented Indian citizens for various administrative posts. Women candidates are encouraged to apply.
Note: Hard copy of the Application Form should NOT be sent to CSIR-CLRI.
| Post Code & Name of the Post | No. of Post and Reservation | Pay Scale | Total Emoluments* | Upper Age Limit (as on 02.03.2026) |
|---|---|---|---|---|
| JST2601 Junior Stenographer | 01 Post (UR) | Level-04 (Rs. 25500 - 81100) | Rs. 53,628/- | 27 Years |
| JSA2602 Junior Secretariat Assistant (G) | 02 Posts (UR-2) | Level-02 (Rs. 19900 - 63200) | Kolkata: Rs. 39,545/-, Kanpur: Rs. 36,844/- | 28 Years |
| JSA2603 Junior Secretariat Assistant (S&P) | 03 Posts (UR-2 & OBC(Backlog)-1) | Level-02 (Rs. 19900 - 63200) | Rs. 39,545/- | 28 Years |
| JSA2604 Junior Secretariat Assistant (F&A) | 01 Post (SC) | Level-02 (Rs. 19900 - 63200) | Rs. 39,545/- | 28 Years |
| MTS2605 Multi-Tasking Staff | 06 Posts (UR-3, OBC-2 & EWS-1) | Level-1 (Rs. 18000 - 56900) | Rs. 35,973/- | 25 Years |
*Total emoluments are approximate and inclusive of Basic Pay, DA, HRA, TA etc., applicable to the place of posting.
| Post Code | Name of the Post | Minimum Essential Qualification |
|---|---|---|
| JST2601 | Junior Stenographer | 10+2 / XII or its equivalent and proficiency in Stenography as per prescribed norms fixed by DoPT. |
| JSA2602 | Junior Secretariat Assistant (General) | 10+2 / XII or its equivalent and Proficiency in Computer Typing Speed. |
| JSA2603 | Junior Secretariat Assistant (Stores & Purchase) | 10+2 / XII or its equivalent and Proficiency in Computer Typing Speed. |
| JSA2604 | Junior Secretariat Assistant (Finance & Accounts) | 10+2 / XII or its equivalent with Accountancy as a subject and Proficiency in Computer Typing Speed. |
| MTS2605 | Multi-Tasking Staff | Essential: Matriculation or equivalent pass. Desirable: Intermediate (12th Class) pass. |
| Part | Subject | No. of Questions | Maximum Marks | Negative Marks |
|---|---|---|---|---|
| I | General Intelligence & Reasoning | 50 | 50 | 0.25 marks per wrong answer |
| II | General Awareness | 50 | 50 | 0.25 marks per wrong answer |
| III | English Language & Comprehension | 100 | 100 | 0.25 marks per wrong answer |
| Subject | No. of Questions | Maximum Marks |
|---|---|---|
| General Intelligence | 25 | 75 |
| Quantitative Aptitude | 25 | 75 |
| General Awareness | 50 | 150 |
| English Language | 50 | 150 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.