Syllabi for all NET subjects can be downloaded from the official UGC website: https://www.ugcnetonline.in/syllabus-new.php. The National Testing Agency will not send the syllabus to individual candidates.
| S. No. | Subject | Subject Code |
|---|---|---|
| 1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 46 |
| 2 | Anthropology | 07 |
| 3 | Arab Culture and Islamic Studies | 49 |
| 4 | Arabic | 29 |
| 5 | Archaeology | 67 |
| 6 | Assamese | 36 |
| 7 | Bengali | 19 |
| 8 | Bodo | 94 |
| 9 | Buddhist, Jaina, Gandhian and Peace Studies | 60 |
| 10 | Chinese | 32 |
| 11 | Commerce | 08 |
| 12 | Comparative Literature | 72 |
| 13 | Comparative Study of Religions | 62 |
| 14 | Computer Science and Applications | 87 |
| 15 | Criminology | 68 |
| 16 | Defence and Strategic Studies | 11 |
| 17 | Dogri | 33 |
| 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics/Business Economics | 01 |
| 19 | Education | 09 |
| 20 | Electronic Science | 88 |
| 21 | English | 30 |
| 22 | Environmental Sciences | 89 |
| 23 | Folk Literature | 71 |
| 24 | Forensic Science | 82 |
| 25 | French (French Version) | 39 |
| 26 | Geography | 80 |
| 27 | German | 44 |
| 28 | Gujarati | 37 |
| 29 | Hindi | 20 |
| 30 | Hindu Studies | 102 |
| 31 | History | 06 |
| 32 | Home Science | 12 |
| 33 | Human Rights and Duties | 92 |
| 34 | Indian Culture | 50 |
| 35 | Indian Knowledge System | 103 |
| 36 | Japanese | 45 |
| 37 | Kannada | 21 |
| 38 | Kashmiri | 84 |
| 39 | Konkani | 85 |
| 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 55 |
| 41 | Law | 58 |
| 42 | Library and Information Science | 59 |
| 43 | Linguistics | 31 |
| 44 | Maithili | 18 |
| 45 | Malayalam | 22 |
| 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | 17 |
| 47 | Manipuri | 35 |
| 48 | Marathi | 38 |
| 49 | Mass Communication and Journalism | 63 |
| 50 | Museology & Conservation | 66 |
| 51 | Music | 16 |
| 52 | Nepali | 34 |
| 53 | Oriya | 23 |
| 54 | Pali | 83 |
| 55 | Performing Art - Dance/Drama/Theatre | 65 |
| 56 | Persian | 42 |
| 57 | Philosophy | 03 |
| 58 | Physical Education | 47 |
| 59 | Political Science | 02 |
| 60 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 90 |
| 61 | Population Studies | 15 |
| 62 | Prakrit | 91 |
| 63 | Psychology | 04 |
| 64 | Public Administration | 14 |
| 65 | Punjabi | 24 |
| 66 | Rajasthani | 43 |
| 67 | Russian | 41 |
| 68 | Sanskrit | 25 |
| 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | 73 |
| 70 | Santali | 95 |
| 71 | Sindhi | 101 |
| 72 | Social Medicine & Community Health | 81 |
| 73 | Social Work | 10 |
| 74 | Sociology | 05 |
| 75 | Spanish | 40 |
| 76 | Tamil | 26 |
| 77 | Telugu | 27 |
| 78 | Tourism Administration and Management. | 93 |
| 79 | Tribal and Regional Language/Literature | 70 |
| 80 | Urdu | 28 |
| 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
| 82 | Women Studies | 74 |
| 83 | Yoga | 100 |
| 84 | Disaster Management | 104 |
| 85 | Ayurveda Biology | 105 |
General Paper on Teaching and Research Aptitude (Paper-I) is compulsory for all.
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.