| S. No. | District Name | SC | ST | OBC | EWS | Unreserved | Total |
|---|---|---|---|---|---|---|---|
| 1 | Almora | 08 | 00 | 03 | 02 | 13 | 26 |
| 2 | Bageshwar | 00 | 00 | 00 | 01 | 13 | 14 |
| 3 | Chamoli | 02 | 00 | 00 | 01 | 17 | 20 |
| 4 | Champawat | 02 | 00 | 00 | 00 | 01 | 03 |
| 5 | Dehradun | 00 | 01 | 00 | 00 | 05 | 06 |
| 6 | Haridwar | 02 | 00 | 04 | 01 | 07 | 14 |
| 7 | Nainital | 03 | 01 | 01 | 02 | 13 | 20 |
| 8 | Pauri Garhwal | 02 | 00 | 00 | 01 | 12 | 15 |
| 9 | Pithoragarh | 04 | 00 | 00 | 01 | 10 | 15 |
| 10 | Rudraprayag | 03 | 00 | 00 | 01 | 10 | 14 |
| 11 | Tehri Garhwal | 01 | 00 | 02 | 01 | 11 | 15 |
| 12 | Udham Singh Nagar | 01 | 00 | 00 | 01 | 08 | 10 |
| 13 | Uttarkashi | 03 | 00 | 00 | 00 | 05 | 08 |
| Total | 31 | 02 | 10 | 12 | 125 | 180 |
(Note: For detailed vertical and horizontal reservation related to 180 posts of Health Worker (Female) in Medical Health and Family Welfare Department, Uttarakhand, refer to Appendix 'A'.)
www.ukmssb.org only.Apply Now -> Click Here for Health Worker (FEMALE) Examination-2025 -> Continue.I Agree.| S. No. | Category | Fee (₹) |
|---|---|---|
| 01 | Unreserved (General) | 300 |
| 02 | EWS | 150 |
| 03 | Uttarakhand OBC | 300 |
| 04 | Uttarakhand SC | 150 |
| 05 | Uttarakhand ST | 150 |
helplineukmssb@gmail.com or Phone: 0135-2665366.Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.