Railway Recruitment Boards (RRBs) have issued Corrigendum No. 2 regarding the Centralised Employment Notice (CEN) No. 09/2025 for the recruitment of Various Posts in Level 1 of the 7th CPC Pay Matrix, which was initially published on 31.01.2026. This corrigendum further revises Annexure-B of Corrigendum No. 1, which was published on 07.02.2026.
The following corrections and amendments have been made to Annexure - B (Vacancy Table):
Important Note: Candidates should beware of touts who may misguide them with false promises of selection. The RRB recruitment process is fully computerized, and selection is based purely on merit.
| Cat. No. | Name of post | Department | UR | SC | ST | OBC | EWS | TOTAL | ExSM | CCAA | VI | LD | HI | OD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSISTANT TRD | ELECTRICAL | 4 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL (GENERAL SERVICES) | 2 | 3 | 1 | 1 | 1 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 3 | ASSISTANT TL AND AC | ELECTRICAL | 7 | 4 | 1 | 5 | 1 | 18 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
| 4 | ASSISTANT (S and T) | S and T | 15 | 16 | 1 | 10 | 3 | 45 | 10 | 10 | 5 | 4 | 3 | 0 | 4 |
| 5 | POINTSMAN B | TRAFFIC | 96 | 52 | 20 | 68 | 30 | 266 | 54 | 54 | 0 | 0 | 0 | 0 | 0 |
| 6 | ASSISTANT TRACK MACHINE | ENGINEERING | 7 | 2 | 1 | 4 | 1 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 7 | TRACKMAINTAINER-IV | ENGINEERING | 213 | 71 | 53 | 136 | 60 | 533 | 106 | 106 | 0 | 0 | 0 | 0 | 0 |
| 8 | ASSISTANT BRIDGE | ENGINEERING | 6 | 2 | 1 | 3 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | ASSISTANT CARRIAGE and WAGON | MECHANICAL | 6 | 4 | 5 | 9 | 2 | 26 | 5 | 5 | 0 | 3 | 4 | 0 | 2 |
| 11 | ASSISTANT P.WAY | ENGINEERING | 8 | 3 | 1 | 2 | 4 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 364 | 158 | 84 | 240 | 103 | 949 | 189 | 189 | 10 | 10 | 12 | 0 | 6 |
| Cat. No. | Name of post | Department | UR | SC | ST | OBC | EWS | TOTAL | ExSM | CCAA | VI | LD | HI | OD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSISTANT TRD | ELECTRICAL | 12 | 6 | 3 | 10 | 4 | 35 | 6 | 6 | 0 | 6 | 4 | 0 | 0 |
| 2 | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 4 | 1 | 1 | 3 | 1 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| 3 | ASSISTANT TL AND AC | ELECTRICAL | 8 | 3 | 1 | 6 | 2 | 20 | 4 | 4 | 2 | 1 | 2 | 0 | 0 |
| 4 | ASSISTANT (S and T) | S and T | 29 | 11 | 8 | 19 | 8 | 75 | 15 | 15 | 4 | 4 | 8 | 0 | 0 |
| 5 | POINTSMAN B | TRAFFIC | 57 | 18 | 12 | 29 | 12 | 128 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| 6 | ASSISTANT TRACK MACHINE | ENGINEERING | 12 | 4 | 2 | 8 | 3 | 29 | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
| 7 | TRACKMAINTAINER-IV | ENGINEERING | 235 | 97 | 86 | 170 | 65 | 653 | 129 | 129 | 0 | 0 | 0 | 0 | 0 |
| 8 | ASSISTANT BRIDGE | ENGINEERING | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ASSISTANT CARRIAGE and WAGON | MECHANICAL | 8 | 3 | 3 | 6 | 2 | 22 | 5 | 5 | 0 | 3 | 4 | 0 | 0 |
| 11 | ASSISTANT P.WAY | ENGINEERING | 10 | 5 | 13 | 7 | 4 | 39 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 376 | 148 | 129 | 258 | 101 | 1012 | 200 | 200 | 7 | 17 | 19 | 0 | 0 |
| Cat. No. | Name of post | Department | UR | SC | ST | OBC | EWS | TOTAL | ExSM | CCAA | VI | LD | HI | OD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSISTANT TRD | ELECTRICAL | 11 | 3 | 1 | 3 | 3 | 21 | 4 | 4 | 0 | 1 | 3 | 0 | 1 |
| 2 | ASSISTANT OPERATIONS | ELECTRICAL (General services) | 6 | 1 | 1 | 4 | 3 | 15 | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| 3 | ASSISTANT TL AND AC | ELECTRICAL | 13 | 4 | 1 | 5 | 3 | 26 | 5 | 5 | 3 | 1 | 3 | 0 | 0 |
| 4 | ASSISTANT (S and T) | S and T (Signal) | 18 | 5 | 1 | 7 | 4 | 35 | 6 | 6 | 2 | 6 | 1 | 0 | 0 |
| 5 | POINTSMAN B | TRAFFIC | 94 | 32 | 17 | 43 | 14 | 200 | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| 6 | ASSISTANT TRACK MACHINE | ENGINEERING | 7 | 2 | 0 | 3 | 1 | 13 | 3 | 3 | 0 | 1 | 1 | 0 | 1 |
| 7 | TRACKMAINTAINER-IV | ENGINEERING | 297 | 97 | 26 | 113 | 67 | 600 | 121 | 121 | 0 | 0 | 0 | 0 | 0 |
| 8 | ASSISTANT BRIDGE | ENGINEERING | 7 | 2 | 0 | 1 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | ASSISTANT CARRIAGE and WAGON | MECHANICAL | 26 | 5 | 1 | 9 | 5 | 46 | 10 | 10 | 0 | 6 | 4 | 0 | 1 |
| 11 | ASSISTANT P.WAY | ENGINEERING | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 483 | 151 | 48 | 188 | 104 | 974 | 195 | 195 | 06 | 17 | 13 | 0 | 03 |
| Cat. No. | Name of post | Department | Rly/PU | UR | SC | ST | OBC | EWS | TOTAL | ExSM | CCAA | VI | LD | HI | OD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSISTANT TRD | ELECTRICAL | ER | 13 | 3 | 3 | 8 | 3 | 30 | 6 | 6 | 0 | 2 | 2 | 0 | 1 |
| 2 | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL (GENERAL SERVICES) | ER | 20 | 7 | 3 | 14 | 7 | 51 | 10 | 10 | 3 | 2 | 2 | 0 | 0 |
| 2 | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL (GENERAL SERVICES) | METRO | 43 | 4 | 22 | 30 | 30 | 129 | 26 | 26 | 0 | 4 | 1 | 0 | 1 |
| 3 | ASSISTANT TL AND AC | ELECTRICAL | ER | 9 | 3 | 3 | 7 | 4 | 26 | 5 | 5 | 1 | 1 | 1 | 0 | 0 |
| 4 | ASSISTANT (S and T) | S and T | ER | 40 | 15 | 9 | 29 | 10 | 103 | 20 | 20 | 6 | 3 | 2 | 0 | 1 |
| 4 | ASSISTANT (S and T) | S and T | METRO | 2 | 3 | 3 | 4 | 1 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | POINTSMAN B | TRAFFIC | ER | 87 | 31 | 20 | 50 | 20 | 208 | 41 | 41 | 0 | 0 | 0 | 0 | 0 |
| 5 | POINTSMAN B | TRAFFIC | METRO | 15 | 8 | 6 | 16 | 8 | 53 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 6 | ASSISTANT TRACK MACHINE | ENGINEERING | ER | 21 | 5 | 2 | 5 | 0 | 33 | 7 | 7 | 0 | 1 | 1 | 0 | 1 |
| 7 | TRACKMAINTAINER-IV | ENGINEERING | ER | 160 | 60 | 28 | 106 | 39 | 393 | 79 | 79 | 0 | 0 | 0 | 0 | 0 |
| 7 | TRACKMAINTAINER-IV | ENGINEERING | METRO | 15 | 5 | 6 | 1 | 5 | 32 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | ASSISTANT BRIDGE | ENGINEERING | ER | 4 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | ASSISTANT CARRIAGE and WAGON | MECHANICAL | ER | 32 | 9 | 6 | 20 | 8 | 75 | 15 | 15 | 0 | 2 | 3 | 0 | 1 |
| 10 | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL (ELECTRICAL SHED) | ER | 4 | 2 | 1 | 3 | 1 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | ASSISTANT P.WAY | ENGINEERING | ER | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL (DIESEL SHED) | ER | 4 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 471 | 155 | 114 | 296 | 137 | 1173 | 233 | 233 | 11 | 16 | 13 | 0 | 5 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.