STATE WISE/ZONE WISE VACANCIES ARE NOT COLLECTED BY SSC. PLEASE CONTACT USER DEPARTMENTS FOR STATE-WISE/ZONE WISE VACANCIES.
| S. No. | Post Code | Name of Department/ Ministry | Post Name | Pay Level | Post Classification | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | Other PWD | Suitable for Color Blind? | Age Limit | CPT/DEST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B01 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Inspector (Examiner) | Level-7 | Group B (Non Gazetted) | 68 | 18 | 24 | 13 | 14 | 137 | 0 | 0 | 2 | 2 | 2 | NO | 18-30 | CPT |
| 2 | B02 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Inspector (Preventive Officer) | Level-7 | Group B (Non Gazetted) | 138 | 75 | 20 | 91 | 29 | 353 | 0 | 4 | 2 | 4 | 4 | NO | 18-30 | CPT |
| 3 | B03 | Employees Provident Fund Organisation (EPFO), Ministry of Labour & Employment | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 36 | 17 | 5 | 30 | 6 | 94 | 0 | 2 | 2 | 1 | 1 | YES | 18-30 | NA |
| 4 | B04 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Inspector (Central Excise) | Level-7 | Group B (Non Gazetted) | 611 | 175 | 82 | 269 | 169 | 1306 | 0 | 16 | 11 | 24 | 21 | NO | 18-30 | CPT |
| 5 | B05 | Enforcement Directorate, Ministry of Finance | Assistant Enforcement Officer | Level-7 | Group B (Non Gazetted) | 1 | 2 | 2 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | NO | 18-30 | NA |
| 6 | B06 | National Informatics Centre, Ministry of Electronics and Information Technology | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | NO | 18-30 | NA |
| 7 | B07 | Central Administrative Tribunal (CAT) | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | YES | 20-30 | NA |
| 8 | B08 | Central Bureau of Narcotics, Ministry of Finance | Inspector | Level-7 | Group B (Non Gazetted) | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | NO | 18-30 | NA |
| 9 | B09 | Ministry of External Affairs (MEA) | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 46 | 17 | 6 | 30 | 11 | 110 | 0 | 2 | 1 | 1 | 1 | YES | 20-30 | CPT |
| 10 | B10 | Election Commission of India | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | YES | 20-30 | NA |
| 11 | B11 | Ministry of Electronics and Information Technology | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | YES | 18-30 | NA |
| 12 | B12 | Intelligence Bureau (IB), Ministry of Home Affairs | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 100 | 24 | 19 | 39 | 15 | 197 | 0 | 2 | 2 | 2 | 2 | YES | 18-30 | NA |
| 13 | B13 | Central Bureau of Investigation (CBI), Ministry of Personnel, Public Grievances & Pensions | Sub Inspector (CBI) | Level-7 | Group B (Non Gazetted) | 52 | 12 | 5 | 18 | 6 | 93 | 0 | 0 | 0 | 0 | 0 | YES | 20-30 | NA |
| 14 | B14 | Ministry of Railways | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 23 | 4 | 4 | 14 | 3 | 48 | 0 | 0 | 1 | 2 | 0 | YES | 20-30 | NA |
| 15 | B15 | Central Board of Direct Taxes (CBDT), Ministry of Finance | Inspector Of Income Tax | Level-7 | Group B (Non Gazetted) | 188 | 55 | 37 | 102 | 30 | 412 | 0 | 4 | 4 | 2 | 1 | YES | 18-30 | NA |
| 16 | B16 | Department of Personnel and Training (ASO in CSS), Ministry of Personnel, Public Grievances & Pensions | Assistant Section Officer (ASO) | Level-7 | Group B (Non Gazetted) | 398 | 147 | 74 | 265 | 98 | 982 | 0 | 6 | 7 | 7 | 7 | YES | 20-30 | CPT |
| 17 | B17 | O/o JS & CAO, Armed Forces Headquarters (AFHQ), Ministry of Defence | Assistant Section Officer | Level-7 | Group B (Non Gazetted) | 81 | 22 | 9 | 27 | 15 | 154 | 0 | 2 | 2 | 2 | 1 | YES | 20-30 | CPT |
| 18 | B18 | Ministry of Tourism | Assistant | Level-7 | Group B (Non Gazetted) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NO | 18-30 | NA |
| 19 | B19 | Department of Posts, Ministry of Communication | Inspector of Posts | Level-7 | Group B (Non Gazetted) | 17 | 6 | 3 | 10 | 4 | 40 | 0 | 1 | 0 | 0 | 0 | YES | 18-30 | NA |
| 20 | B20 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Executive Assistant | Level-6 | Group B (Non Gazetted) | 89 | 24 | 12 | 40 | 18 | 183 | 0 | 1 | 6 | 4 | 1 | YES | 18-30 | CPT |
| 21 | B21 | Enforcement Directorate, Ministry of Finance, Ministry of Finance | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | YES | 18-30 | NA |
| 22 | B22 | Telecom Regulatory Authority of India (TRAI), Ministry of Communications | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | NO | 18-30 | CPT |
| 23 | B23 | Department of Official Language, Ministry of Home Affairs | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | YES | 18-30 | NA |
| 24 | B24 | Ministry of Corporate Affairs | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES | 18-30 | CPT |
| 25 | B25 | Ministry of Mines | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 11 | 2 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | YES | 18-30 | CPT |
| 26 | B26 | Ministry of Textiles | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES | 18-30 | NA |
| 27 | B27 | Department of Indian Coast Guard, Ministry of Defence | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 8 | 3 | 1 | 5 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | NO | 18-30 | NA |
| 28 | B28 | Directorate of Forensic Science Services (DFSS), Ministry of Home Affairs | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | NO | 18-30 | NA |
| 29 | B29 | Narcotics Control Bureau, Ministry of Home Affairs | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-6 | Group B (Non Gazetted) | 9 | 1 | 1 | 2 | 0 | 13 | 0 | 1 | 2 | 1 | 1 | YES | 18-30 | NA |
| 30 | B30 | Narcotics Control Bureau, Ministry of Home Affairs | Sub-Inspector /JIO (NCB) | Level-6 | Group B (Non Gazetted) | 18 | 6 | 7 | 9 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | NO | 18-30 | NA |
| 31 | B31 | National Investigation Agency (NIA), Department of Internal Security, Ministry of Home Affairs | Sub Inspector (NIA) | Level-6 | Group B (Non Gazetted) | 6 | 2 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | NO | 18-30 | NA |
| 32 | B32 | Ministry of Statistics & Programme Implementation | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | YES | 18-30 | NA |
| 33 | B33 | Central Board of Direct Taxes (CBDT), Ministry of Finance | Office Superintendent | Level-6 | Group B (Non Gazetted) | 2709 | 983 | 498 | 1791 | 645 | 6626 | 0 | 71 | 69 | 67 | 66 | YES | 18-30 | NA |
| 34 | B34 | Directorate General of Foreign Trade, Ministry of Commerce & Industry | Section Head | Level-6 | Group B (Non Gazetted) | 22 | 10 | 5 | 15 | 5 | 57 | 0 | 1 | 1 | 1 | 1 | YES | 18-30 | CPT |
| 35 | B35 | Department of Commerce, Ministry of Commerce & Industry | Assistant | Level-6 | Group B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | YES | 18-30 | CPT |
| 36 | C36 | Registrar General of India and Census Commissioner of India (RGI), Ministry of Home Affairs | Statistical Investigator Grade-II | Level-6 | Group B (Non Gazetted) | 50 | 18 | 12 | 28 | 10 | 118 | 0 | 1 | 1 | 0 | 0 | NO | 18-30 | NA |
| 37 | C37 | Subordinate Statistical Services Division, Ministry of Statistics & Programme Implementation | Junior Statistical Officer | Level-6 | Group B (Non Gazetted) | 124 | 47 | 15 | 36 | 27 | 249 | 0 | 3 | 3 | 1 | 3 | YES | 18-32 | NA |
| 38 | D38 | Comptroller & Auditor General of India (C&AG) | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 86 | 31 | 17 | 28 | 18 | 180 | 18 | 4 | 3 | 0 | 0 | YES | 18-27 | NA |
| 39 | D39 | Controller General of Defence Accounts (CGDA), Ministry of Defence | Auditor | Level-5 | Group C (Non Technical) | 477 | 176 | 88 | 316 | 117 | 1174 | 117 | 11 | 11 | 11 | 11 | YES | 18-27 | NA |
| 40 | D40 | Department of Posts, Ministry of Communications | Accountant/Junior Accountant | Level-5 | Group B (Non Gazetted) | 42 | 13 | 6 | 12 | 3 | 76 | 0 | 0 | 1 | 1 | 0 | YES | 18-27 | NA |
| 41 | D41 | CGCA (Controller General of Communication Accounts), Ministry of Communications | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 15 | 6 | 3 | 9 | 3 | 36 | 3 | 0 | 0 | 0 | 0 | NO | 18-27 | NA |
| 42 | D42 | Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 25 | 4 | 5 | 16 | 5 | 55 | 6 | 0 | 1 | 1 | 0 | YES | 18-27 | NA |
| 43 | D43 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Tax Assistant | Level-4 | Group C (Non Technical) | 256 | 136 | 82 | 203 | 94 | 771 | 63 | 12 | 11 | 12 | 14 | YES | 18-27 | DEST |
| 44 | D44 | Department of Science and Technology, Ministry of Science & Technology | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 24 | 9 | 4 | 16 | 6 | 59 | 6 | 1 | 0 | 0 | 0 | YES | 18-27 | NA |
| 45 | D45 | Central Bureau of Narcotics, Ministry of Finance | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 12 | 2 | 0 | 5 | 2 | 21 | 1 | 1 | 0 | 0 | 0 | YES | 18-27 | DEST |
| 46 | D46 | Central Bureau of Narcotics, Ministry of Finance | Sub-Inspector(Narcotics) - 2400 | Level-4 | Group C (Non Technical) | 11 | 2 | 0 | 6 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | NO | 18-27 | NA |
| 47 | D47 | Ministry of Mines | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 13 | 2 | 3 | 4 | 4 | 26 | 1 | 0 | 1 | 0 | 0 | YES | 18-27 | NA |
| 48 | D48 | Director General Defence Estates(DGDE), Ministry of Defence | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 7 | 2 | 1 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | YES | 18-27 | NA |
| 49 | D49 | Ministry of Electronics and Information Technology | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 5 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | YES | 18-27 | DEST |
| 50 | D50 | Ministry of Textiles | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 4 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | YES | 18-27 | NA |
| 51 | D51 | Department of Water Resources, River Development and Ganga Rejuvenation | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | YES | 18-27 | NA |
| 52 | D52 | Border Roads Organization (BRO), Ministry of Defence (Only for Male Candidates) | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 20 | 1 | 0 | 0 | 4 | 25 | 4 | 0 | 1 | 0 | 0 | NO | 18-27 | NA |
| 53 | D53 | Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture & Farmers Welfare | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | YES | 18-27 | NA |
| 54 | D54 | Directorate General of Health Services, Ministry of Health & Family Welfare | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES | 18-27 | CPT |
| 55 | D55 | Central Board of Direct Taxes (CBDT), Ministry of Finance | Tax Assistant | Level-4 | Group C (Non Technical) | 617 | 162 | 78 | 347 | 90 | 1294 | 133 | 14 | 10 | 8 | 10 | YES | 18-27 | DEST |
| 56 | D56 | Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | Upper Division Clerk(UDC) | Level-4 | Group C | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | YES | 18-27 | NA |
| 57 | D57 | Narcotics Control Bureau, Ministry of Home Affairs | Upper Division Clerk(UDC) | Level-4 | Group C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES | 18-27 | NA |
| 58 | D58 | Ministry of Jal Shakti, Department of Water Resources, RD & GR | Upper Division Clerk(UDC) | Level-4 | Group C | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | YES | 18-27 | NA |
| TOTAL | 6464 | 2223 | 1134 | 3834 | 1475 | 15130 | 354 | 162 | 155 | 154 | 148 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.