The Staff Selection Commission has declared the results for the Combined Graduate Level Examination (Tier-I), 2025. The examination was conducted from 12.09.2025 to 26.09.2025, with a re-examination on 14.10.2025.
Candidates have been shortlisted for the Tier-II examination based on normalized marks. Separate cut-offs have been fixed for different posts.
| Category | Cut-off Marks | Number of candidates available |
|---|---|---|
| SC | 137.29518 | 1509 |
| ST | 136.40211 | 473 |
| OBC | 153.46108 | 1494# |
| EWS | 151.58638 | 934 |
| UR | 153.46108 | 1449* |
| OH | 125.16130 | 111 |
| HH | 104.04315 | 92 |
| VH | 134.15850 | 44 |
| Others (PwD) | 91.01367 | 90 |
| Total | 6196 | |
| # Including 01 ESM category candidate qualifying at cut-off marks of OBC category. |
| Category | Cut-off Marks | Number of Candidates available |
|---|---|---|
| SC | 137.16184 | 577# |
| ST | 130.16987 | 377$ |
| OBC | 150.51402 | 892 |
| EWS | 152.14666 | 350 |
| UR | 152.47231 | 525* |
| HH | 112.62423 | 30 |
| OH | 127.48052 | 30 |
| Total | 2781 | |
| # Including 01-PwD(VH) category candidate qualifying at cut-off marks of SC category. | ||
| $ Including 01-PwD(Others) category candidate qualifying at cut-off marks of ST category. |
| Category | Cut-off Marks | Number of Candidates available |
|---|---|---|
| SC | 114.97063 | 25338 |
| ST | 106.36936 | 11729 |
| OBC | 130.36617 | 43260 |
| EWS | 127.41630 | 20268 |
| UR | 136.83159 | 20035* |
| ESM | 92.80460 | 3511 |
| OH | 100.87394 | 1667 |
| HH | 68.79973 | 1550$ |
| VH | 72.00006 | 1615# |
| Others (PwD) | 41.70541 | 1445^ |
| Total | 130418 | |
| $ Including 10-ESM category candidates qualifying at cut-off marks of PwD(HH) category. | ||
| # Including 04-ESM category candidates qualifying at cut-off marks of PwD(VH) category. | ||
| ^ Including 33-ESM category candidates qualifying at cut-off marks of PwD(Others) category. |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.