This notice provides the cut-off marks for the posts of Junior Engineer (JE), Chemical and Metallurgical Assistant (CMA), and Depot Material Superintendent (DMS) under Centralized Employment Notice (CEN) 03/2024. The marks are categorized by Railway Unit and reservation category.
| CAT_NO | Railway_Unit | UR | SC | ST | OBC | EWS | ESM | R-LD | R-VI | R-HI | R-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CR | 778.97772 | 702.37458 | 670.45658 | 777.70813 | 769.40229 | 393.35661 | --- | --- | 530.01744 | --- |
| 3 | WR | 814.08743 | 820.47101 | --- | 804.51214 | --- | --- | --- | --- | --- | --- |
| 4 | CR | 778.97772 | 695.99087 | 632.15501 | 778.97772 | 750.00012 | 414.33561 | --- | --- | --- | --- |
| 4 | SCR | 810.89571 | 692.79915 | --- | 759.82686 | 740.67615 | 410.8324 | --- | --- | --- | --- |
| 4 | WR | 762.02963 | 683.63752 | --- | 758.89401 | 740.67615 | 421.32876 | --- | --- | --- | --- |
| 5 | CR | 753.44329 | 680.032 | 603.42886 | 747.05972 | 772.59401 | 383.19474 | --- | --- | --- | --- |
| 5 | WR | 747.05972 | 677.36601 | 593.85344 | 737.48429 | 733.80852 | 245.94732 | --- | --- | --- | --- |
| 7 | CR | 747.05972 | 680.50163 | 597.04516 | 737.48429 | 734.29244 | --- | --- | --- | --- | --- |
| 7 | SCR | 743.86787 | 676.84015 | 686.41545 | --- | 736.94413 | --- | --- | --- | --- | --- |
| 7 | WR | 743.86787 | 676.84015 | --- | 798.12857 | 730.6729 | 302.44759 | --- | --- | --- | --- |
| 8 | CR | 772.59401 | 733.80852 | 689.60743 | 743.86787 | 791.74486 | 305.94409 | --- | --- | --- | --- |
| 8 | WR | 769.40229 | 724.71715 | 619.38773 | 766.21057 | 778.97772 | 609.81231 | --- | --- | --- | --- |
| 9 | CR | 715.63481 | 638.44536 | 626.25755 | 711.57226 | 703.44699 | --- | --- | --- | --- | --- |
| 9 | WR | 715.63481 | 646.57046 | 650.63318 | 711.57226 | 711.57226 | --- | --- | --- | --- | --- |
| 10 | CR | 752.19842 | 654.69573 | 662.82099 | 727.82262 | 719.69736 | --- | --- | --- | --- | --- |
| 10 | WR | 748.13571 | 662.82099 | 731.88518 | 727.82262 | 727.82262 | --- | --- | --- | --- | --- |
| 12 | CR | 744.07299 | 646.57046 | 658.75828 | 731.88518 | 719.69736 | --- | --- | --- | --- | --- |
| 12 | WR | 780.6366 | 675.00881 | 776.57405 | 776.57405 | 772.51134 | 305.31129 | --- | --- | --- | --- |
| 14 | CR | 772.51134 | 670.9461 | 740.01061 | 756.26081 | --- | --- | --- | --- | --- | --- |
| 15 | CR | 749.48688 | 664.07287 | 602.10952 | 743.21551 | 730.6729 | --- | 476.6819 | --- | --- | --- |
| 15 | WR | 733.80852 | 664.82326 | --- | 737.48429 | 727.90887 | --- | --- | --- | --- | --- |
| 16 | CR | 753.44329 | 664.07287 | 611.51665 | 787.11527 | 749.48688 | 401.42527 | --- | --- | --- | --- |
| 16 | SCR | 768.30114 | 658.55189 | 603.42886 | 755.75826 | 749.48688 | --- | --- | --- | --- | --- |
| 16 | WR | 750.25144 | 667.26473 | 624.05926 | 755.75826 | 746.35126 | 605.24514 | --- | --- | --- | --- |
| 17 | CR | 768.30114 | 718.13001 | 633.46639 | 768.30114 | 755.75826 | 319.8974 | --- | 486.08903 | 354.46859 | --- |
| 17 | WR | 766.21057 | 699.31589 | 633.46639 | 759.82686 | 752.62264 | 225.52443 | --- | --- | --- | --- |
| 18 | CR | 758.89401 | 661.68764 | --- | 753.44329 | --- | 310.49027 | --- | --- | --- | --- |
| 18 | WR | 768.30114 | --- | --- | 752.62264 | --- | --- | --- | --- | --- | --- |
| 23 | CR | 781.32531 | 660.84338 | 540.36144 | 736.14462 | 769.27706 | 383.7349 | --- | --- | --- | --- |
| 23 | WR | 757.22895 | 657.83135 | --- | 745.1807 | 739.15665 | 368.8811 | --- | --- | --- | --- |
| 24 | CR | 827.87927 | 696.18027 | --- | 759.82686 | --- | --- | --- | --- | --- | --- |
| 24 | WR | 758.89401 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | CR | 766.21057 | 664.07287 | 638.53858 | 759.82686 | 753.44329 | 354.8951 | --- | --- | --- | --- |
| 26 | WR | 753.49662 | 680.07011 | 628.96316 | --- | 740.67615 | 204.54542 | --- | --- | --- | --- |
| 28 | CR | 750.25144 | --- | 694.05596 | 743.00712 | --- | 592.65729 | --- | --- | --- | --- |
| 28 | WR | 737.48429 | --- | --- | 743.86787 | 731.10072 | 372.3776 | --- | --- | --- | --- |
| 30 | CR | 743.86787 | 670.45658 | 590.66159 | 750.25144 | 727.90887 | 358.3916 | --- | --- | --- | --- |
| 30 | WR | 737.48429 | --- | 609.81231 | 772.59401 | --- | 316.43359 | --- | --- | --- | --- |
| 31 | CR | 770.97913 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 32 | CR | 768.30114 | 680.032 | 666.88354 | 768.30114 | 776.57405 | 410.83926 | 511.17439 | --- | 328.93417 | |
| 32 | WR | --- | --- | --- | 821.60775 | 818.47214 | --- | --- | --- | --- | --- |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.