The general public is hereby informed that applications are invited for the recruitment of Anganwadi Sahayika posts in Anganwadi Centers operating in urban/rural projects in Fatehpur district. This recruitment is conducted on an honorarium/contractual basis through a direct recruitment process, as per Government Order No. 1/1092245/2025/3313/58-1-2025(1917687) dated 17 September 2025. Eligible female candidates are invited to apply online through the departmental website http://upaganwadibharti.in.
The distribution of vacant posts for Anganwadi Sahayika, block/project-wise, is as follows:
| S.No. | Project Name | Total Vacant Posts | Scheduled Caste (SC) | Scheduled Tribe (ST) | Other Backward Class (OBC) | Unreserved |
|---|---|---|---|---|---|---|
| 1 | Amauli | 39 | 08 | 00 | 10 | 21 |
| 2 | Khajuha | 00 | 00 | 00 | 00 | 00 |
| 3 | Haswa | 76 | 19 | 00 | 14 | 43 |
| 4 | Devmai | 41 | 12 | 00 | 10 | 19 |
| 5 | Malvan | 59 | 11 | 00 | 22 | 26 |
| 6 | Teliyani | 59 | 13 | 00 | 08 | 38 |
| 7 | Bahua | 49 | 10 | 00 | 20 | 19 |
| 8 | Bhitaura | 33 | 07 | 00 | 08 | 18 |
| 9 | Asother | 24 | 02 | 00 | 09 | 13 |
| 10 | Vijayipur | 41 | 10 | 00 | 09 | 22 |
| 11 | Shahar | 17 | 05 | 00 | 03 | 09 |
| 12 | Hathaam | 25 | 03 | 00 | 07 | 15 |
| 13 | Airaya | 85 | 18 | 00 | 17 | 50 |
| 14 | Dhata | 50 | 11 | 00 | 16 | 23 |
| TOTAL | 598 | 129 | 00 | 153 | 316 |
Note: Any error in vacancies will be rectified by the selection committee.
(Deepti Tripathi) District Program Officer, Fatehpur
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.