The Indian Navy invites online applications from eligible unmarried men and women for the grant of Short Service Commission (SSC) for the course commencing January 2027 onwards at the Indian Naval Academy (INA), Ezhimala, Kerala. Candidates must fulfill the conditions of nationality as laid down by the Government of India.
| Ser | Branch/Cadre | Eligible Qualifications | Vacancy | Gender | Born Between (Inclusive) |
|---|---|---|---|---|---|
| 1 | Executive Branch {GS(X)/ Hydro Cadre} | BE/B.Tech in any discipline with minimum 60% marks. | 76 (incl. 06 Hydro) | Men and Women (max 10 in GS(X) & 01 in Hydro for women) | 02 Jan 2002 to 01 Jul 2007* |
| 2 | Pilot | BE/ B.Tech in any discipline with minimum 60% marks. (Must have 60% aggregate marks in class X and XII and 60% in English). | 25 | Men and Women (max 03 for women) | 02 Jan 2003 to 01 Jan 2008** |
| 3 | Naval Air Operations Officer (Observers) | BE/ B.Tech in any discipline with minimum 60% marks. | 20 | Men and Women (max 03 for women) | 02 Jan 2003 to 01 Jan 2008 |
| 4 | Air Traffic Controller (ATC) | BE/ B.Tech in any discipline with minimum 60% marks. | 18 | Men and Women | 02 Jan 2002 to 01 Jan 2006 |
| 5 | Logistics | BE/ B.Tech in any discipline with First Class, or MBA with First Class, or B.Sc/B.Com/B.Sc.(IT) with First Class & PG Diploma in Finance/Logistics/Supply Chain/Material Management, or MCA/M.Sc(IT) with First Class. | 10 | Men and Women (max 01 for women) | 02 Jan 2002 to 01 Jun 2007 |
| 6 | Education Branch | MSc/MA/BE/B.Tech/M.Tech in specified streams with minimum 60% marks. (See detailed list below). | 07 | Men and Women | 02 Jan 2002 to 01 Jan 2006 |
| 7 | Technical Branch Engineering {GS} | BE/B.Tech with 60% marks in specified engineering streams (See detailed list below). | 42 | Men and Women (max 07 for women) | 02 Jan 2002 to 01 Jul 2007* |
| 8 | Submarine Tech Engineering | BE/B.Tech with 60% marks in specified engineering streams. | 08 | Only for Men | 02 Jan 2002 to 01 Jul 2007 |
| 9 | Electrical Branch {GS} | BE/B.Tech with 60% marks in specified engineering streams (See detailed list below). | 38 | Men and Women (max 07 for women) | 02 Jan 2002 to 01 Jul 2007 |
| 10 | Submarine Tech Electrical | BE/B.Tech with 60% marks in specified engineering streams. | 08 | Only for Men | 02 Jan 2002 to 01 Jul 2007 |
*For Merchant Navy Personnel, born between 02 Jan 1997 to 01 Jul 2007. **For Commercial Pilot License (CPL) Holders, born between 02 Jan 2002 to 01 Jan 2008.
Candidates must have a minimum of 60% marks in the following qualifications and scored a minimum of 60% in class X, XII, and English in class X or XII:
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.