It is hereby informed to the general public that, in accordance with Government Order No. 1/1092245/2025/3313/58-1-2025 (1917687) dated September 17, 2025, online applications are invited from eligible female candidates for the direct recruitment of Anganwadi Assistants in urban/rural areas of Basti district. The details of vacant posts project-wise are as follows:
| Project Name | Total Vacant Posts for Assistant | Unreserved | Other Backward Class | Scheduled Caste | Scheduled Tribe |
|---|---|---|---|---|---|
| Haraiya | 67 | 29 | 22 | 15 | 1 |
| Sadar | 88 | 45 | 21 | 21 | 1 |
| Kudaraha | 48 | 21 | 16 | 11 | 0 |
| Bahadurpur | 118 | 67 | 30 | 20 | 1 |
| Saunghat | 61 | 32 | 16 | 13 | 0 |
| Vikamjot | 68 | 38 | 15 | 15 | 0 |
| Gaur | 74 | 30 | 23 | 20 | 1 |
| Saltoa | 52 | 28 | 10 | 12 | 2 |
| Banakati | 35 | 16 | 9 | 10 | 0 |
| Rudhauli | 38 | 18 | 11 | 8 | 1 |
| Kaptainganj | 91 | 51 | 20 | 18 | 2 |
| Parsarampur | 22 | 11 | 5 | 6 | 0 |
| Ramnagar | 63 | 33 | 15 | 14 | 1 |
| Dubauliya | 39 | 18 | 11 | 9 | 1 |
| Shahar | 35 | 19 | 4 | 11 | 1 |
| Total | 899 | 456 | 228 | 203 | 12 |
Detailed information regarding posts, reservation, and eligibility is available on the notice boards of the District Collectorate, Development Building, Tehsil, and Block Development offices, and on the departmental website http://upanganwadibharti.in.
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.