The Railway Recruitment Boards (RRB) have announced the normalized cut-off marks for empaneled candidates for the post of Constable (Executive) under CEN RPF-02/2024. The marks are scaled up to 100.
| Category | Cut-off Marks |
|---|---|
| UR (Unreserved) | 77.71435 |
| SC (Scheduled Caste) | 72.15715 |
| ST (Scheduled Tribe) | 68.98081 |
| OBC (Other Backward Classes) | 75.62095 |
| EWS (Economically Weaker Section) | 72.99237 |
| Category | Cut-off Marks |
|---|---|
| UR (Unreserved) | 77.32802 |
| SC (Scheduled Caste) | 70.95595 |
| ST (Scheduled Tribe) | 68.98081 |
| OBC (Other Backward Classes) | 74.92728 |
| EWS (Economically Weaker Section) | 72.99237 |
| Category | Cut-off Marks |
|---|---|
| ExSM | 47.34332 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.