The Union Public Service Commission (UPSC) has announced the final results for the Civil Services Examination, 2025. The results are based on the written examination held in August 2025 and the personality test interviews conducted from December 2025 to February 2026. Candidates have been recommended for appointment to the Indian Administrative Service (IAS), Indian Foreign Service (IFS), Indian Police Service (IPS), and Central Services (Group 'A' and Group 'B').
A total of 958 candidates have been recommended for appointment. The category-wise breakdown is as follows:
| Category | Candidates Recommended |
|---|---|
| GENERAL | 317 (incl. 07 PwBD-1, 09 PwBD-2, 06 PwBD-3 & 06 PwBD-5) |
| EWS | 104 (incl. Nil PwBD-1, 01 PwBD-2, Nil PwBD-3 & 01 PwBD-5) |
| OBC | 306 (incl. 03 PwBD-1, 04 PwBD-2, 03 PwBD-3 & 01 PwBD-5) |
| SC | 158 (incl. Nil PwBD-1, Nil PwBD-2, Nil PwBD-3 & 01 PwBD-5) |
| ST | 73 (incl. Nil PwBD-1, Nil PwBD-2, Nil PwBD-3 & Nil PwBD-5) |
| TOTAL | 958 (incl. 10 PwBD-1, 14 PwBD-2, 09 PwBD-3 & 09 PwBD-5) |
The Commission is maintaining a consolidated Reserve List of 258 candidates as per Rule 20 (4) & (5) of the Civil Services Examination Rules 2025.
| Category | Candidates |
|---|---|
| GENERAL | 129 |
| EWS | 26 |
| OBC | 86 |
| SC | 08 |
| ST | 06 |
| PwBD-1 | 01 |
| PwBD-2 | 02 |
| TOTAL | 258 |
The number of vacancies reported by the Government to be filled is as under:
| Services | GEN | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| I.A.S. | 74 | 18 | 47 | 28 | 13 | 180 |
| I.F.S. | 22 | 06 | 15 | 08 | 04 | 55 |
| I.P.S. | 60 | 15 | 42 | 22 | 11 | 150 |
| Central Services Group 'A' | 211 | 48 | 141 | 73 | 34 | 507 |
| Group 'B' Services | 79 | 17 | 61 | 27 | 11 | 195 |
| Total | 446 | 104 | 306 | 158 | 73 | 1087* |
*includes 42 PwBD vacancies (10 PwBD-1, 14 PwBD-2, 09 PwBD-3 & 09 PwBD-5)
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.