Online applications are invited by the Ministry of Railways, Rail Coach Factory (Kapurthala), for the engagement of 550 Act-Apprentices for training in various trades under the Apprenticeship Act, 1961.
Total 550 Act-Apprentices will be engaged across the following trades:
| S.No | Trade | UR | SC | ST | OBC | Total | PWD | Ex.SM |
|---|---|---|---|---|---|---|---|---|
| 01 | Fitter | 75 | 23 | 11 | 41 | 150 | 06 | 05 |
| 02 | Welder (G&E) | 90 | 27 | 14 | 49 | 180 | 07 | 05 |
| 03 | Machinist | 10 | 03 | 02 | 05 | 20 | 01 | 01 |
| 04 | Painter (G) | 15 | 05 | 02 | 08 | 30 | 01 | 01 |
| 05 | Carpenter | 15 | 05 | 02 | 08 | 30 | 01 | 01 |
| 06 | Electrician | 35 | 11 | 05 | 19 | 70 | 03 | 02 |
| 07 | AC & Ref. Mechanic | 15 | 05 | 02 | 08 | 30 | 01 | 01 |
| 08 | Mechanic (Motor Vehicle) | 10 | 03 | 02 | 05 | 20 | - | 01 |
| 09 | Electronic Mechanic | 10 | 03 | 02 | 05 | 20 | 01 | 01 |
| Total | 275 | 85 | 42 | 148 | 550 | 21 | 18 |
Selection will be based on a merit list prepared from all applicants. The merit list will consider the percentage of marks in matriculation (with a minimum of 50% aggregate marks) and ITI marks in the relevant trade. The panel will be formed based on the simple average of marks from both matriculation and ITI.
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.