The Staff Selection Commission (SSC) has declared the result for Tier-I of the Combined Higher Secondary (10+2) Level Examination (CHSLE), 2025. The examination was conducted in computer-based mode from November 12, 2025, to November 30, 2025. Marks scored by candidates have been normalized for evaluation.
Separate category-wise cut-offs have been fixed for shortlisting candidates for different posts.
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| UR | 144.25858 | 5070* |
| SC | 125.40250 | 7098 |
| ST | 115.25399 | 3210 |
| OBC | 143.83055 | 11051 |
| EWS | 141.42492 | 5550 |
| ESM | 68.26439 | 3675 |
| OH | 112.15049 | 486# |
| HH | 75.38893 | 482$ |
| VH | 82.72930 | 472 |
| PwBD- Others | 55.33338 | 426^ |
| Total | 37520 | |
| 1168 SC, 231 ST, 9007 OBC, 4466 EWS, 4 ESM, 37 OH, 4 HH, 16 VH and 4 PwBD-Others category candidates are qualifying at UR cut-off. |
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| UR | 169.54438 | 82* |
| SC | 157.72055 | 156 |
| ST | 152.78518 | 51 |
| OBC | 169.49507 | 157 |
| EWS | 169.54438 | 68 |
| ESM | 128.52723 | 50 |
| HH | 118.61338 | 50 |
| Total | 614 | |
| 18 SC, 1 ST, 131 OBC, 68 EWS, 1 ESM, 1 OH and 1 VH category candidates are qualifying at UR cut-off. |
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| UR | 165.26551 | 289* |
| SC | 158.63390 | 169 |
| ST | 150.43132 | 104 |
| OBC | 165.26551 | 483 |
| EWS | 163.76792 | 270 |
| ESM | 112.53459 | 350 |
| HH | 120.21716 | 51 |
| PwD Others | 108.00288 | 51^ |
| Total | 1767 | |
| 33 SC, 4 ST, 419 OBC, 205 EWS, 1 ESM, 1 OH, 2 HH, 1 VH category and 1 PwD Others candidates are qualifying at UR cut-off. |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.