Corrigendum No. 2 for Recruitment for Various Posts in Level 1 of 7th CPC Pay Matrix (CEN No. 09/2025)

NOTIFICATIONAdded: 19 Feb 2026RRB Guwahati

CORRIGENDUM No.-2

Railway Recruitment Boards have issued a second corrigendum regarding CEN No. 09/2025 for the recruitment of Various Posts in Level 1 of the 7th CPC Pay Matrix, initially published on 31.01.2026. This follows Corrigendum No. 1, issued on 07.02.2026, which revised Annexure-A and Annexure-B.

Details of Corrections / Amendments

Annexure-B (Vacancy Table) of Corrigendum No. 1 has been further revised as follows:

  • OD (PwBD) Category Vacancies: The vacancies previously shown under the OD (PwBD) category for South Eastern Railway (SER), South Central Railway (SCR), and North Western Railway (NWR) were indicated inadvertently. The vacancy position has been revised to clarify that there are no vacancies under the OD (PwBD) category for Level-1 posts in these zones.
  • Metro Railway/Kolkata Vacancies: The vacancy details for Metro Railway/Kolkata in Annexure-B have also been revised.

All other terms and conditions of the original CEN No. 09/2025 remain unchanged.

For Candidates Who Have Already Applied

Candidates who have already submitted their applications can modify their preference of post and Zonal Railway(s)/Production Unit within their opted RRB without any modification fees.

Candidates are advised to regularly visit the official websites of the RRBs for updates.

Revised Vacancy Tables (Annexure-B)

South Eastern Railway (Kolkata)

Cat. No. Name of post Department UR SC ST OBC EWS TOTAL
1 ASSISTANT TRD ELECTRICAL 4 1 0 2 0 7
2 ASSISTANT OPERATIONS (ELECTRICAL) ELECTRICAL (GENERAL SERVICES) 2 3 1 1 1 8
3 ASSISTANT TL AND AC ELECTRICAL 7 4 1 5 1 18
4 ASSISTANT (S and T) S and T 15 16 1 10 3 45
5 POINTSMAN B TRAFFIC 96 52 20 68 30 266
6 ASSISTANT TRACK MACHINE ENGINEERING 7 2 1 4 1 15
7 TRACKMAINTAINER-IV ENGINEERING 213 71 53 136 60 533
8 ASSISTANT BRIDGE ENGINEERING 6 2 1 3 1 13
9 ASSISTANT CARRIAGE and WAGON MECHANICAL 6 4 5 9 2 26
11 ASSISTANT P.WAY ENGINEERING 8 3 1 2 4 18
Total 364 158 84 240 103 949

South Central Railway (Secunderabad)

Cat. No. Name of post Department UR SC ST OBC EWS TOTAL
1 ASSISTANT TRD ELECTRICAL 12 6 3 10 4 35
2 ASSISTANT OPERATIONS (ELECTRICAL) ELECTRICAL 4 1 1 3 1 10
3 ASSISTANT TL AND AC ELECTRICAL 8 3 1 6 2 20
4 ASSISTANT (S and T) S and T 29 11 8 19 8 75
5 POINTSMAN B TRAFFIC 57 18 12 29 12 128
6 ASSISTANT TRACK MACHINE ENGINEERING 12 4 2 8 3 29
7 TRACKMAINTAINER-IV ENGINEERING 235 97 86 170 65 653
8 ASSISTANT BRIDGE ENGINEERING 1 0 0 0 0 1
9 ASSISTANT CARRIAGE and WAGON MECHANICAL 8 3 3 6 2 22
11 ASSISTANT P.WAY ENGINEERING 10 5 13 7 4 39
Total 376 148 129 258 101 1012

North Western Railways (Jaipur)

Cat. No. Name of post Department UR SC ST OBC EWS TOTAL
1 ASSISTANT TRD ELECTRICAL 11 3 1 3 3 21
2 ASSISTANT OPERATIONS ELECTRICAL (General services) 6 1 1 4 3 15
3 ASSISTANT TL AND AC ELECTRICAL 13 4 1 5 3 26
4 ASSISTANT (S and T) S and T (Signal) 18 5 1 7 4 35
5 POINTSMAN B TRAFFIC 94 32 17 43 14 200
6 ASSISTANT TRACK MACHINE ENGINEERING 7 2 0 3 1 13
7 TRACKMAINTAINER-IV ENGINEERING 297 97 26 113 67 600
8 ASSISTANT BRIDGE ENGINEERING 7 2 0 1 2 12
9 ASSISTANT CARRIAGE and WAGON MECHANICAL 26 5 1 9 5 46
11 ASSISTANT P.WAY ENGINEERING 4 0 0 0 2 6
Total 483 151 48 188 104 974

Eastern Railway (Kolkata) / Metro Kolkata

Rly/PU Cat. No. Name of post Department UR SC ST OBC EWS TOTAL
ER 1 ASSISTANT TRD ELECTRICAL 13 3 3 8 3 30
ER 2 ASSISTANT OPERATIONS ELECTRICAL (GENERAL SERVICES) 20 7 3 14 7 51
METRO 2 ASSISTANT OPERATIONS ELECTRICAL (GENERAL SERVICES) 43 4 22 30 30 129
ER 3 ASSISTANT TL AND AC ELECTRICAL 9 3 3 7 4 26
ER 4 ASSISTANT (S and T) S and T 40 15 9 29 10 103
METRO 4 ASSISTANT (S and T) S and T 2 3 3 4 1 13
ER 5 POINTSMAN B TRAFFIC 87 31 20 50 20 208
METRO 5 POINTSMAN B TRAFFIC 15 8 6 16 8 53
ER 6 ASSISTANT TRACK MACHINE ENGINEERING 21 5 2 5 0 33
ER 7 TRACKMAINTAINER-IV ENGINEERING 160 60 28 106 39 393
METRO 7 TRACKMAINTAINER-IV ENGINEERING 15 5 6 1 5 32
ER 8 ASSISTANT BRIDGE ENGINEERING 4 0 1 2 0 7
ER 9 ASSISTANT CARRIAGE and WAGON MECHANICAL 32 9 6 20 8 75
ER 10 ASSISTANT LOCO SHED (ELECTRICAL) ELECTRICAL (ELECTRICAL SHED) 4 2 1 3 1 11
ER 11 ASSISTANT P.WAY ENGINEERING 2 0 0 0 0 2
ER 13 ASSISTANT LOCO SHED (ELECTRICAL) ELECTRICAL (DIESEL SHED) 4 0 1 1 1 7
Total 471 155 114 296 137 1173

Important Note

Candidates are warned to beware of touts who may misguide them with false promises of selection on illegal consideration. The recruitment process in RRB exams is fully computerized, and selection is based purely on the merit of candidates.

Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.