This notice from the Railway Recruitment Board Chandigarh presents the cut-off marks for the Main Panel under CEN - 03/2024 for Junior Engineer (JE) and other posts. The cut-off marks are categorized by category numbers (CAT No.) and further broken down by different reservation categories (UR, SC, ST, OBC, EWS) for Open, Ex-Serviceman, and Persons with Benchmark Disabilities (PwBD) groups.
| CAT No. | Open-UR | Open-SC | Open-ST | Open-OBC | Open-EWS | Ex. Seviceman-UR | Ex. Seviceman-SC | Ex. Seviceman-ST | Ex. Seviceman-OBC | Ex. Seviceman-EWS | PwBD-UR | PwBD-SC | PwBD-ST | PwBD-OBC | PwBD-EWS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 795.16650 | 724.01797 | 738.09396 | 783.15128 | 770.56485 | 513.18791 | - | - | 717.06708 | - | - | - | - | - | - |
| 5 | 784.25513 | 770.56485 | 688.42333 | 767.82682 | 771.13594 | 539.84162 | - | - | - | - | - | - | - | - | - |
| 7 | 778.77906 | 789.15889 | 675.0137 | 762.35064 | 748.66037 | 662.99835 | - | - | - | - | - | - | - | - | - |
| 9 | 744.98208 | 714.33688 | - | 717.74196 | 727.95694 | - | - | - | - | - | - | - | - | 666.66668 | 533.87091 |
| 10 | 802.86739 | 738.17205 | - | 751.79196 | 765.41216 | - | - | - | - | - | - | - | - | - | - |
| 12 | 758.60214 | 714.33688 | 707.52685 | 731.36202 | 755.19705 | - | - | - | - | - | - | - | - | - | - |
| 15 | 828.06386 | 720.07101 | 671.99490 | - | 726.75600 | 613.17381 | - | - | - | - | 447.47469 | 485.77289 | - | 473.75745 | - |
| 16 | 784.25513 | 710.32769 | 699.37545 | 773.30288 | 759.61261 | 523.22833 | - | - | - | - | - | - | - | - | - |
| 17 | 811.63567 | - | 704.85151 | 792.46922 | 754.13655 | 563.87218 | - | - | 575.88752 | - | - | - | - | - | - |
| 26 | 825.20479 | 738.09396 | 806.39014 | 769.74565 | - | 536.55358 | - | - | - | - | - | - | - | - | 666.00216 |
| 28 | 789.73352 | 708.05567 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | 774.13987 | - | - | 771.13594 | - | - | - | - | - | - | - | - | - | - | - |
| 32 | 792.16269 | 729.08255 | 713.06572 | 781.51698 | 801.17423 | 590.90654 | - | - | 608.92949 | - | - | - | - | - | - |
(RRBCDG-CEN 03/2024 (JE/DMS))
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.