Railway Recruitment Board CEN 09/2025 Level 1 Posts Corrigendum 2

JOBAdded: 19 Feb 2026RRB Chandigarh

Corrigendum No. 2 for CEN No. 09/2025 (Recruitment for Various Posts in Level-1 of 7th CPC Pay Matrix)

This notice is a corrigendum to the Centralized Employment Notification (CEN) No. 09/2025, which was published on 31.01.2026 for recruitment to various Level-1 posts.

A subsequent Corrigendum No. 1 was issued on 07.02.2026, amending Annexure-A and Annexure-B of the original CEN.

This Corrigendum No. 2, dated 16.02.2026, further modifies Annexure-B of Corrigendum No. 1 published on 07.02.2026.

Details of Amendments/Changes:

Annexure-B (Vacancy Table) Revisions:

  1. For South Eastern Railway (S.E.Rly), South Central Railway (S.C.Rly), and North Western Railway (N.W.Rly): The vacancies previously indicated under the OD (PwBD) category in the vacancy table (Annexure-B) were erroneous. It is now clarified that there are no vacancies for the OD (PwBD) category for Level-1 posts. The vacancy table has been amended accordingly.

  2. For Metro Railway/Kolkata: The vacancy details in Annexure-B have also been revised.

Important Information for Candidates:

  • All other terms and conditions of CEN No. 09/2025 will remain unchanged.
  • Candidates who have already applied can change their preference of post and Zonal Railway/Production Unit under their selected RRB without any modification fee.
  • Note: Candidates are advised to regularly visit the official websites of the Railway Recruitment Boards (RRBs) for the latest updates.

Important Warning:

Beware of touts who may mislead candidates with false promises of securing a job in exchange for illegal gratification. The RRB recruitment process is fully computerized, and selection is based purely on the merit of the candidates.

Revised Vacancy Tables (Annexure-B)

North Western Railway (Jaipur)

Sr. No. Post Name Department UR SC ST OBC EWS Total Ex-SM CCAA VI LD HI OD MD
1 Assistant (TRD) Electrical 11 3 1 3 3 21 4 4 0 1 3 0 1
2 Assistant Operations (Electrical) Electrical (General Services) 6 1 1 4 3 15 3 3 1 2 1 0 0
3 Assistant (TL & AC) Electrical 13 4 1 5 3 26 5 5 3 1 3 0 0
4 Assistant (S&T) S&T (Signal) 18 5 1 7 4 35 6 6 2 6 1 0 0
5 Pointsman 'B' Traffic 94 32 17 43 14 200 40 40 0 0 0 0 0
6 Assistant Track Machine Engineering 7 2 0 3 1 13 3 3 0 1 1 0 1
7 Track Maintainer-IV Engineering 297 97 26 113 67 600 121 121 0 0 0 0 0
8 Assistant Bridge Engineering 7 2 0 1 2 12 2 2 0 0 0 0 0
9 Assistant (C&W) Mechanical 26 5 1 9 5 46 10 10 0 6 4 0 1
11 Assistant (P.Way) Engineering 4 0 0 0 2 6 1 1 0 0 0 0 0
Total Vacancies 483 151 48 188 104 974 195 195 6 17 13 0 3

Eastern Railway (Kolkata) / Metro Kolkata

Railway Post Name Department UR SC ST OBC EWS Total Ex-SM CCAA VI LD HI OD MD
E.Rly Assistant (TRD) Electrical 13 3 3 8 3 30 6 6 0 2 2 0 1
E.Rly Assistant Operations (Electrical) Electrical (General Services) 20 7 3 14 7 51 10 10 3 2 2 0 0
Metro Assistant Operations (Electrical) Electrical (General Services) 43 4 22 30 30 129 26 26 0 4 1 0 1
E.Rly Assistant (TL & AC) Electrical 9 3 3 7 4 26 5 5 1 1 1 0 0
E.Rly Assistant (S&T) S&T 40 15 9 29 10 103 20 20 6 3 2 0 1
Metro Assistant (S&T) S&T 2 3 3 4 1 13 3 3 0 1 0 0 0
E.Rly Pointsman 'B' Traffic 87 31 20 50 20 208 41 41 0 0 0 0 0
Metro Pointsman 'B' Traffic 15 8 6 16 8 53 11 11 0 0 0 0 0
E.Rly Assistant Track Machine Engineering 21 5 2 5 0 33 7 7 0 1 1 0 1
E.Rly Track Maintainer-IV Engineering 160 60 28 106 39 393 79 79 0 0 0 0 0
Metro Track Maintainer-IV Engineering 15 5 6 1 5 32 6 6 0 0 0 0 0
E.Rly Assistant Bridge Engineering 4 0 1 2 0 7 1 1 0 0 0 0 0
E.Rly Assistant (C&W) Mechanical 32 9 6 20 8 75 15 15 0 2 3 0 1
E.Rly Assistant Loco Shed (Elec) Electrical 4 2 1 3 1 11 2 2 0 0 1 0 0
E.Rly Assistant (P.Way) Engineering 2 0 0 0 0 2 0 0 0 0 0 0 0
E.Rly Assistant Loco Shed (Diesel) Electrical 4 0 1 1 1 7 1 1 1 0 0 0 0
Total Vacancies 471 155 114 296 137 1173 233 233 11 16 13 0 5

South Eastern Railway (Kolkata)

Sr. No. Post Name Department UR SC ST OBC EWS Total Ex-SM CCAA VI LD HI OD MD
1 Assistant (TRD) Electrical 4 1 0 2 0 7 1 1 0 1 2 0 0
2 Assistant Operations (Electrical) Electrical (General Services) 2 3 1 1 1 8 2 2 1 1 1 0 0
3 Assistant (TL & AC) Electrical 7 4 1 5 1 18 3 3 4 1 1 0 0
4 Assistant (S&T) S&T 15 16 1 10 3 45 10 10 5 4 3 0 4
5 Pointsman 'B' Traffic 96 52 20 68 30 266 54 54 0 0 0 0 0
6 Assistant Track Machine Engineering 7 2 1 4 1 15 3 3 0 0 1 0 0
7 Track Maintainer-IV Engineering 213 71 53 136 60 533 106 106 0 0 0 0 0
8 Assistant Bridge Engineering 6 2 1 3 1 13 2 2 0 0 0 0 0
9 Assistant (C&W) Mechanical 6 4 5 9 2 26 5 5 0 3 4 0 2
11 Assistant (P.Way) Engineering 8 3 1 2 4 18 3 3 0 0 0 0 0
Total Vacancies 364 158 84 240 103 949 189 189 10 10 12 0 6

South Central Railway (Secunderabad)

Sr. No. Post Name Department UR SC ST OBC EWS Total Ex-SM CCAA VI LD HI OD MD
1 Assistant (TRD) Electrical 12 6 3 10 4 35 6 6 0 6 4 0 0
2 Assistant Operations (Electrical) Electrical 4 1 1 3 1 10 2 2 1 2 0 0 0
3 Assistant (TL & AC) Electrical 8 3 1 6 2 20 4 4 2 1 2 0 0
4 Assistant (S&T) S&T 29 11 8 19 8 75 15 15 4 4 8 0 0
5 Pointsman 'B' Traffic 57 18 12 29 12 128 25 25 0 0 0 0 0
6 Assistant Track Machine Engineering 12 4 2 8 3 29 6 6 0 1 1 0 0
7 Track Maintainer-IV Engineering 235 97 86 170 65 653 129 129 0 0 0 0 0
8 Assistant Bridge Engineering 1 0 0 0 0 1 0 0 0 0 0 0 0
9 Assistant (C&W) Mechanical 8 3 3 6 2 22 5 5 0 3 4 0 0
11 Assistant (P.Way) Engineering 10 5 13 7 4 39 8 8 0 0 0 0 0
Total Vacancies 376 148 129 258 101 1012 200 200 7 17 19 0 0

Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.