The Railway Recruitment Board (RRB), Guwahati has released the cut-off marks for candidates shortlisted for the Teaching Skill Test under CEN NO 07/2024 for Ministerial and Isolated Categories.
| CAT NO | Railway_Unit | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | NFR | 78.45118 | 73.40068 | 67.67677 | 75.42088 | 74.07407 | 44.44444 | 58.92256 | 66.66667 | ||||||||
| 61 | NFR | 81.81818 | 76.09427 | 65.99326 | 77.77778 | ||||||||||||
| 62 | NFR | 80.47138 | 76.43098 | 75.75758 | |||||||||||||
| 64 | NFR | 52.52525 | |||||||||||||||
| 65 | NFR | 79.12458 | 73.06397 | 78.45118 | 75.42088 | 61.27946 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.