This corrigendum addresses previous advertisements for Training Officer posts under the Directorate General of Training, Ministry of Skill Development & Entrepreneurship.
The corrigendum pertains to the following posts previously advertised:
File No. | Post Name | New Vacancy Number (SPL/53/2025) |
---|---|---|
F.1/85(06)/2025-R.V | 4 posts of Training Officer (Except Women Training) (Computer Hardware & Networking maintenance) | 25085315510 |
F.1/100(11)/2025-R.V | 21 posts of Training Officer (Except Women Training) (Fitter) | 25085316510 |
F.1/102(13)/2025-R.V | 4 posts of Training Officer (Except Women Training) (Mechanic Diesel) | 25085317510 |
F.1/101(12)/2025-R.V | 1 post of Training Officer (Except Women Training) (Machinist or Operator Automatic Machine Tool or Grinder) | 25085318510 |
F.1/109(18)/2025-R.V | 3 posts of Training Officer (Except Women Training) (Plumber) | 25085319510 |
F.1/110(19)/2025-R.V | 4 posts of Training Officer (Except Women Training) (Sewing Technology) | 25085320510 |
File No. | Post Name | New Vacancy Number (SPL/54/2025) |
---|---|---|
F.1/84(05)/2025-R.V | 1 post of Training Officer (Except Women Training) (Carpenter) | 25085446524 |
F.1/86(07)/2025-R.V | 19 posts of Training Officer (Except Women Training) (Computer Software Application) | 25085447524 |
F.1/99(10)/2025-R.V | 3 posts of Training Officer (Except Women Training) (Draughtsman Civil) | 25085448524 |
F.1/88(09)/2025-R.V | 16 posts of Training Officer (Except Women Training) (Engineering Drawing or Reading of Drawing & Arithmetic) | 25085449524 |
F.1/87(08)/2025-R.V | 13 posts of Training Officer (Except Women Training) (Electrician or Wireman) | 25085450524 |
F.1/105(14)/2025-R.V | 1 post of Training Officer (Except Women Training) (Foundry man & Molder) | 25085451524 |
F.1/107(16)/2025-R.V | 5 posts of Training Officer (Except Women Training) (Mechanic Refrigeration and Air Conditioning) | 25085452524 |
F.1/106(15)/2025-R.V | 6 posts of Training Officer (Except Women Training) (Mechanic Motor Vehicle) | 25085453524 |
F.1/108(17)/2025-R.V | 1 post of Training Officer (Except Women Training) (Mechanic Tractor) | 25085454524 |
F.1/156(28)/2025-R.V | 22 posts of Training Officer (Except Women Training) (Principal of Teaching/ Training Methodology) | 25085455524 |
F.1/158(30)/2025-R.V | 7 posts of Training Officer (Except Women Training) (workshop calculation & Science) | 25085456524 |
Disclaimer: This content is provided on a best-effort basis. While we strive for accuracy, please verify important information against the original official sources. If you find a typo or error, you can to report it.